- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
ZHOUYU808 | 748 | 8783373 | Zhoushan | Hand liner vessels (LH) | (ZHE) CHUANDENG (JI)(2018)LS-100019 | Handlines and hand-operated pole-and-lines (LHP) | BKUZ2 | 276.00 | China | ||
ZHOUYUAN607 | 410 | 8786014 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2016)FT-200128HAO | Handlines and hand-operated pole-and-lines (LHP) | BZ8UM | 295.00 | China | 412698940 | |
ZHOUYUAN612 | 328 | 8785644 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2015)FT-200135 | Handlines and hand-operated pole-and-lines (LHP) | BZ5UL | 301.00 | China |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
AKIYOSHI MARU No.1 | 1370 | 8347820 | Stick-held dip netters (NS) | ME2-5544 | Stick-held dip net (SHDN) | NONE | 9.70 | Japan | |||
Chokaimaru | 310 | 9579999 | Tsuruoka | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | YM1-31 | JD3143 | 233.00 | Japan | |||
Choyo Maru No. 5 | 928 | 8907395 | Wakkanai | Choko Maru No. 3 | Stick-held dip netters (NS) | HK1-1371 | Stick-held dip net (SHDN) | JKHD | 199.00 | Japan | |
Daiei Maru No. 28 | 973 | imo_pending_JAPAN_1133 | Kesennuma | Stick-held dip netters (NS) | MG2-6248 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | ||
DAIKO MARU No. 28 | 1109 | 8423430 | Nemuro | Marunaka Maru No.28 | Stick-held dip netters (NS) | HK1-1367 | Stick-held dip net (SHDN) | 7LAE | 198.00 | Japan | |
Eiho Maru No. 1 | 878 | imo_pending_JAPAN_1038 | Nemuro | Stick-held dip netters (NS) | HK2-19279 | Stick-held dip net (SHDN) | - | 19.00 | Japan | ||
Fukuei Maru No. 58 | 946 | 8347545 | Nemuro | Stick-held dip netters (NS) | HK2-20999 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | ||
FUKUYOSHI MARU NO.68 | 126 | imo_pending_JAPAN_3003 | Shiogama | EIKYU MARU No.6 | Stern trawlers (TT) | MG1-1970 | 7LJM | 401.00 | Japan | ||
Haksan Maru No. 81 | 1048 | imo_pending_JAPAN_2042 | Sakata | Jigger vessels (LJ) | YM1-41 | Hooks and lines (nei) (LX) | 163.00 | Japan | |||
Hokkomaru | 309 | 9291511 | Kushiro | FISHERY RESEARCH VESSELS (ZO) | HK1-1360 | JEEB | 1246.00 | Japan | |||
Hokuhomaru | 1908 | 9955648 | Hakodate | FISHERY RESEARCH VESSELS (RT) | HK1-2100 | 7KKL | 634.00 | Japan | 431786000 | ||
Hokushinmaru | 305 | 9713296 | Kushiro | FISHERY RESEARCH VESSELS (RT) | HK1-1200 | 7JSX | 255.00 | Japan | |||
Hosho Maru No. 68 | 925 | imo_pending_JAPAN_1085 | Nemuro | Stick-held dip netters (NS) | HK2-23220 | Stick-held dip net (SHDN) | - | 19.00 | Japan | ||
Inari Maru No. 25 | 974 | 8347703 | Ishinomaki | Stick-held dip netters (NS) | MG2-5678 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | 431006841 | |
Ise Maru No. 68 | 913 | 8702965 | Nemuro | Mikasa Maru No.15 | Stick-held dip netters (NS) | HK1-1398 | Stick-held dip net (SHDN) | JKIR | 179.00 | Japan | |
Iwakimaru | 1886 | 9725562 | FISHERY RESEARCH VESSELS (ZO) | FS1-800 | 7JSB | 189.00 | Japan | ||||
JF BENTEN MARU No.8 | 1368 | 8347818 | Kesennuma | Stick-held dip netters (NS) | MG2-6285 | Stick-held dip net (SHDN) | NONE | 9.70 | Japan |
Displaying 161 - 180 of 426