- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kireevka | 671 | 8423521 | Nakhodka | Stern trawlers freezer (TTF) | 33-1026-45 | Semipelagic trawls (TSP) | UGHG | 808.00 | Russia | 273564700 | |
| KOMANDOR | 678 | 9005285 | Vladivostok | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | B 0682 | UBZF3 | 851.00 | Russia | |||
| KOMANDOR | 1983 | 9139610 | Petropavlovsk-Kamchatsky | Stern trawlers (TT) | PK6896 | Single boat midwater otter trawls (OTM) | UBVW3 | 8913.00 | Russia | 427314383 | |
| KOMMUNARY NIKOLAYEVA | 786 | 8729183 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 883034 | UERA | 6998.00 | Russia | |||
| Komsomoliya Kaliningrada | 670 | 8033857 | Nakhodka | Refrigerated transport vessels (FR) | 200719945 | UHWS | 2673.00 | Russia | 273815050 | ||
| Krechet | 805 | 9183685 | Nevelsk | SOKOL, OSTROVNOY-5 | TRAP SETTERS (WO) | NS-1324 | Aerial traps (FAR) | UIRD | 613.00 | Russia | |
| Kronshtadtskiy | 1222 | 8826577 | Vladivostok | Kronshtadtskiy | FISH CARRIERS AND REEFERS (FO) | 880197 | UFVR | 2461.00 | Russia | ||
| LEADER | 1497 | 9207211 | Nakhodka | ENTERPRISE | Stern trawlers (TT) | 200525162 | Midwater trawls (nei) (TM) | UBQR6 | 1686.00 | Russia | |
| Leda-212 | 793 | 8681379 | Nevelsk | Liberty N8 | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 1195 | Hooks and lines (nei) (LX) | UBRN2 | 922.00 | Russia | |
| Leda-777 | 1824 | 8684840 | Nevel'sk | Hsin Harng | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 7154 | Midwater trawls (nei) (TM) | UBGU5 | 901.00 | Russia | 273210650 |
| LIMANSKIY | 1163 | 8423612 | Vladivostok | FISH CARRIERS AND REEFERS (FO) | 841050 | UGFF | 2418.00 | Russia | |||
| LUNTOS | 1939 | 9894935 | Petropavlovsk-Kamchatskiy | LUNTOS | Stern trawlers (TT) | PK8813 | Midwater trawls (nei) (TM) | UBXV9 | 4092.00 | Russia | |
| MAIRONIS | 1165 | 8607359 | Petropavlovsk-Kamchatsky | Stern trawlers factory (TTP) | PK-1948 | Single boat midwater otter trawls (OTM) | UDSA | 7777.00 | Russia | 273854000 | |
| MEKHANIK KOVTUN | 1127 | 8907125 | Petropavlovsk-Kamchatskiy | GEYSIR | Stern trawlers freezer (TTF) | PK-2452 | Single boat midwater otter trawls (OTM) | UHSY | 7665.00 | Russia | 427305892 |
| MOKA-10 | 638 | imo_pending_RUSSIA_42815 | Vladivostok | TRAWLERS (TO) | BK 0098 | TRAWLS | UBCM5 | 274.00 | Russia | ||
| MOKA-9 | 637 | imo_pending_RUSSIA_42814 | Vladivostok | TRAWLERS (TO) | BK 0097 | TRAWLS | UBCM4 | 274.00 | Russia | ||
| MYS CHUPROVA | 682 | 9053335 | Petropavlovsk-Kamchatsky | TRAWLERS (TO) | PK-2831 | TRAWLS | UAEZ | 2077.00 | Russia | 273898000 | |
| Nadezhnyi-1 | 30 | 8684735 | Korsakov | JIH DA NO.6 | LIFT NETTERS (NO) | 10203315 | Midwater trawls (nei) (TM) | UBCX3 | 1121.00 | Russia | 273299990 |
| NIKA-101 | 639 | 8703529 | Nevel'sk | Side trawlers freezer (TSF) | Г-0936 | Stationary uncovered pound nets (FPN) | UBKI9 | 1058.00 | Russia | ||
| NIKA-6 | 640 | imo_pending_RUSSIA_46276 | Nevel'sk | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | Г-0934 | Stationary uncovered pound nets (FPN) | UBNI2 | 1098.00 | Russia |
Displaying 481 - 500 of 597