- Home
- Compliance
- Member/CNCP Flagged Vessels Register
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|
La Porsche | 1456 | Vancouver | Ocean Pearl | Pot vessels (WP) | 20469 | Pots (FPO) | VY9305 | 93.32 | Canada | 316001649 |
Lofoten II | 794 | Vancouver | Pot vessels (WP) | 23864C | Traps (nei) (FIX) | CFG-7524 | 34.50 | Canada | ||
Pacific Viking | 629 | Vancouver | MULTIPURPOSE VESSELS - purse seiners/pelagic trawlers (MTS) | 29608 | Longlines (nei) (LL) | CFC4341 | 144.00 | Canada | ||
Viking Tide | 1135 | Vancouver | Angela Lynn | Pot vessels (WP) | 20704 | Pots (FPO), Traps (nei) (FIX) | CFG 7509 | 114.97 | Canada |
Vessel | NPFC Vessel ID | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|
FENG HUI 9 | 1242 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2018)FT-200122 | Handlines and hand-operated pole-and-lines (LHP) | BZUP2 | 1324.00 | China | 412421169 | |
Fu Yuan Yu 053 | 475 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2019)FT-200036 | Purse seines (PS) | BVB06 | 1053.00 | China | ||
Fu Yuan Yu 054 | 476 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2019)FT-200037 | Purse seines (PS) | BVBM6 | 1053.00 | China | ||
Fu Yuan Yu 055 | 477 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2019)FT-200038 | Purse seines (PS) | BVBP6 | 1053.00 | China | ||
Fu Yuan Yu 056 | 478 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2019)FT-200039 | Purse seines (PS) | BVBN6 | 1052.00 | China | ||
Fu Yuan Yu 057 | 479 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200015 | Purse seines (PS) | BVBQ6 | 1037.00 | China | ||
Fu Yuan Yu 058 | 480 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200016 | Purse seines (PS) | BVBR6 | 1037.00 | China | ||
Fu Yuan Yu 059 | 481 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200017 | Purse seines (PS) | BVBS6 | 1037.00 | China | ||
Fu Yuan Yu 060 | 482 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200018 | Purse seines (PS) | BVBT6 | 1037.00 | China | ||
Fu Yuan Yu 061 | 483 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200019 | Purse seines (PS) | BVBU6 | 1037.00 | China | ||
Fu Yuan Yu 062 | 484 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200020 | Purse seines (PS) | BVBV6 | 1037.00 | China | ||
Fu Yuan Yu 079 | 485 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2017)FT-200020 | BZU7V | 1012.00 | China | |||
Fu Yuan Yu 080 | 486 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2017)FT-200021 | BZUN6 | 1012.00 | China | |||
Fu Yuan Yu 081 | 487 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2017)FT-200022 | BZUN7 | 1010.00 | China | |||
Fu Yuan Yu 082 | 488 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2017)FT-200023 | BZUN8 | 1012.00 | China | |||
Fu Yuan Yu 083 | 489 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2017)FT-200024 | BZU8V | 1012.00 | China |
Displaying 1 - 20 of 504