- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
FUYUANYULENG009 | 1235 | 9809318 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2020)FT-200069 | BZVA5 | 3533.00 | China | 412440611 | ||
HAIFENG 101 | 720 | 8785448 | Zhoushan | FISH CARRIERS AND REEFERS (FO) | (ZHE)CHUANDENG(JI)(2016)FT-200071 | BZ2UN | 1144.00 | China | |||
HAIWANGLENG 1 | 719 | 8785450 | Zhoushan | FISH CARRIERS AND REEFERS (FO) | (ZHE)CHUANDENG(JI)(2016)FT-200070 | BZVM4 | 1195.00 | China | |||
HAIWANGLENG6 | 382 | 8796765 | Zhoushan | FISH CARRIERS AND REEFERS (FO) | (ZHE)CHUANDENG(JI)(2015)FT-200024 | BZVX6 | 1331.00 | China | |||
LUWENYUANYUYUN888 | 452 | 8785943 | Zhangjiabu | FISH CARRIERS AND REEFERS (FO) | (LU)CHUANDENG(JI)(2016)FT-200007 | BCFH | 3312.00 | China | 412331177 | ||
OU YA LENG 6 | 401 | 8782862 | Ningbo | FISH CARRIERS AND REEFERS (FO) | (ZHE)CHUANDENG(JI)(2016)FT-200025 | BZW7A | 3289.00 | China | 412436952 | ||
TAI XIANG | 804 | 9005625 | Dalian | MAYA | FISH CARRIERS AND REEFERS (FO) | 030002000561 | BAPI | 1950.00 | China | 412203740 | |
XIN HAI LENG 6 | 493 | 8786791 | Zhoushan | ZHE PU YU LENG 12899 | FISH CARRIERS AND REEFERS (FO) | (ZHE)CHUANDENG(JI)(2015)FT-200014 | BZV4S | 943.00 | China | ||
XINHAILENG68 | 402 | 8786521 | Zhoushan | ZhePuYuLeng68 | FISH CARRIERS AND REEFERS (FO) | (ZHE)CHUANDENG(JI)(2016)FT-200029HAO | BZW3F | 1579.00 | China | 412421024 | |
ZEFYROS | 570 | imo_pending_CHINA_933 | Port Vila | SOUTHERN HARVEST | FISH CARRIERS AND REEFERS (FO) | 1965 | YJQK7 | 8483.00 | China | ||
ZHEPUYUANLENG 208 | 391 | 8786040 | Zhoushan | FISH CARRIERS AND REEFERS (FO) | (ZHE)CHUANDENG(JI)(2018)FT-200011 | BZ1UP | 1592.00 | China | 412420155 |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
HAMAHEI MARU NO. 28 | 1920 | 9958016 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1383 | JD5125 | 369.00 | Japan | |||
HAMAHEI MARU NO. 38 | 283 | 9657947 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1281 | JD3439 | 315.00 | Japan | |||
HAMAHEIMARU NO. 8 | 281 | 8736784 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1255 | JD2533 | 186.00 | Japan | |||
HIYOSHI MARU | 191 | 9168568 | YAIZU | FISH CARRIERS AND REEFERS (FO) | NG1-123 | JH3365 | 306.00 | Japan | |||
Inari maru NO.78 | 1161 | 9820350 | Kamisu | FISH CARRIERS AND REEFERS (FO) | IG1-707 | 7JZR | 380.00 | Japan | |||
KAISEI NO.31 | 1637 | 8904642 | NAGASAKI-KEN NAGASAKI-SHI | SHINTO MARU NO.31 | FISH CARRIERS AND REEFERS (FO) | NS1-1142 | JM5843 | 324.00 | Japan | ||
KYOTOKU MARU NO. 18 | 294 | 9660384 | Iwaki | FISH CARRIERS AND REEFERS (FO) | FS1-677 | JD3446 | 375.00 | Japan | |||
KYOTOKU MARU NO. 28 | 293 | 8909991 | Iwaki | FUDO MARU NO. 53 | FISH CARRIERS AND REEFERS (FO) | FS1-728 | JG4594 | 308.00 | Japan | ||
KYOTOKU MARU NO. 68 | 290 | 9147007 | Iwaki | ISHIDA MARU NO. 23 | FISH CARRIERS AND REEFERS (FO) | FS1-668 | JG5004 | 129.00 | Japan |
Displaying 1 - 20 of 94