- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
NITTO MARU NO.36 | 1411 | 9865192 | Wakkanai | FISH CARRIERS AND REEFERS (FO) | HK1-1507 | 7KEL | 388.00 | Japan | |||
NO. 11 DAISHI MARU | 271 | 9782235 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1290 | JD4024 | 399.00 | Japan | |||
NO. 12 DAISHI MARU | 276 | 9599963 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1261 | Gear not known (NK) | JD3171 | 362.00 | Japan | ||
NO. 16 DAISHI MARU | 270 | 9580352 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1257 | JH3156 | 382.00 | Japan | |||
NO. 17 DAISHI MARU | 277 | 9186534 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1177 | JH3369 | 315.00 | Japan | |||
NO. 31 DAISHI MARU | 278 | 8971231 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1205 | JH3441 | 334.00 | Japan | |||
NO. 78 DAISHI MARU | 272 | 8731370 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1250 | JD2354 | 339.00 | Japan | |||
no. 88 SEISHO MARU | 197 | 8743268 | MINAMIISE-CHO,WATARAI-GUN,MIE | FISH CARRIERS AND REEFERS (FO) | ME1-958 | 7JEV | 195.00 | Japan | |||
NO.35 SEISHO MARU | 195 | 9032343 | MINAMIISE-CHO,WATARAI-GUN,MIE | FISH CARRIERS AND REEFERS (FO) | ME1-885 | JH3210 | 283.00 | Japan | |||
SEISHO MARU No.33 | 1105 | 9811828 | MINAMIISE-CHO,WATARAI-GUN,MIE | FISH CARRIERS AND REEFERS (FO) | ME1-966 | Purse seines (PS) | 7JZC | 386.00 | Japan | ||
SOHO MARU NO. 16 | 221 | 9234537 | Hachinohe | FISH CARRIERS AND REEFERS (FO) | NS1-1167 | JE3176 | 310.00 | Japan | |||
SOHO MARU NO. 17 | 1410 | 9853656 | FISH CARRIERS AND REEFERS (FO) | AM1-739 | JD4481 | 380.00 | Japan | ||||
SOHO MARU NO. 26 | 223 | 9701889 | Hachinohe | FISH CARRIERS AND REEFERS (FO) | AM1-726 | JD3723 | 375.00 | Japan | |||
SOHO MARU NO.16 | 1926 | 1048542 | Hachinohe | FISH CARRIERS AND REEFERS (FO) | AM1-748 | JD5345 | 411.00 | Japan | |||
SUWA MARU NO. 33 | 287 | 9711872 | Fukushima | FISH CARRIERS AND REEFERS (FO) | FS1-633 | JD3695 | 355.00 | Japan | |||
SUWA MARU NO.22 | 1643 | 9903035 | Iwaki | FISH CARRIERS AND REEFERS (FO) | FS1-722 | JD4789 | 397.00 | Japan | |||
TAIYO MARU NO.38 | 244 | 9261243 | TOKYO | NAMIICHI MARU NO.56 | FISH CARRIERS AND REEFERS (FO) | NG1-128 | JG5390 | 247.00 | Japan | ||
TAIYU MARU NO. 25 | 150 | 9009619 | Ainan | FISH CARRIERS AND REEFERS (FO) | EH1-441 | JL5972 | 335.00 | Japan | |||
TENOH MARU NO. 71 | 151 | 8904654 | Ainan | FISH CARRIERS AND REEFERS (FO) | EH1-438 | JL5835 | 320.00 | Japan | |||
TENOH MARU NO. 75 | 145 | 9238961 | Ainan | FISH CARRIERS AND REEFERS (FO) | EH1-451 | 7JPB | 339.00 | Japan |
Displaying 21 - 40 of 94