- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
TENOH MARU NO. 85 | 146 | 8904666 | Ainan | FISH CARRIERS AND REEFERS (FO) | EH1-440 | JL5836 | 320.00 | Japan |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHERRY STAR | 1808 | 9015840 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-039518 | DSNK2 | 3942.00 | Korea | |||
DHARA | 772 | 8904941 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-171002 | Gear not known (NK) | D7WB | 6557.00 | Korea | ||
JOCHOH | 781 | 9126261 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-181033 | Gear not known (NK) | D7CS | 4458.00 | Korea | ||
KATAH | 1809 | 9105360 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-111065 | DSRG3 | 4457.00 | Korea | |||
LAKE AURORA | 1814 | 9194892 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-191078 | D7UQ | 3936.00 | Korea | |||
LAKE CASTLE | 839 | 9004657 | Jeju | ASAHI | FISH CARRIERS AND REEFERS (FO) | JJR-141016 | Gear not known (NK) | D7NB | 3696.00 | Korea | |
LAKE GLORY | 1810 | 8204597 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-059049 | DSOC6 | 5122.00 | Korea | |||
LAKE NOVA | 1812 | 9009669 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-151050 | D7AL | 5225.00 | Korea | |||
LAKE PEARL | 1813 | 9004401 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-191019 | D7TD | 5136.00 | Korea | |||
LAKE WIN | 1331 | 9020780 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-102283 | DSQW2 | 2623.00 | Korea | 441720000 | ||
MONONOK | 771 | 8911607 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-131044 | Gear not known (NK) | DSRO8 | 4429.00 | Korea | ||
NO.2 JOCHOH | 777 | 9698343 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-191058 | Gear not known (NK) | D7JO | 4546.00 | Korea | ||
PHAROSTAR | 1811 | 9087910 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-131066 | D7PK | 4490.00 | Korea | |||
SALTLAKE | 1333 | 8603121 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-131060 | D7MG | 3437.00 | Korea | 440116000 | ||
SEI SHIN | 1837 | 8808161 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-068905 | DSOP5 | 978.00 | Korea | |||
SEIN FRONTIER | 1273 | 9051789 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-161027 | D7AX | 2082.00 | Korea | |||
SEIN HONOR | 1829 | 9047257 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-211047 | D7DC | 7313.00 | Korea | 440044000 | ||
SEIN PHOENIX | 1325 | 9047271 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-191023 | D8SP | 7326.00 | Korea | 441618000 | ||
SEIN QUEEN | 1277 | 8807430 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-141012 | D7MY | 5893.00 | Korea |
Displaying 41 - 60 of 94