- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
POLTAVA | 1580 | 9175286 | Vladivostok | DESIGNER KNYSH | FISH CARRIERS AND REEFERS (FO) | 041053 | Gear not known (NK) | UEEJ | 6971.00 | Russia | 273330280 |
Runaway Bay | 1379 | 9019640 | Kaliningrad | SUN MARIA, HUDSON REX | FISH CARRIERS AND REEFERS (FO) | PM-22-65 | Gear not known (NK) | UBGP6 | 9070.00 | Russia | |
SARONIC BREEZE | 788 | 9081643 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 941460 | UBYH9 | 6964.00 | Russia | |||
SLAVYANKA | 1314 | 8502432 | Vladivostok | FRIO CANARIAS | FISH CARRIERS AND REEFERS (FO) | 10544 | Gear not known (NK) | UBPC | 4109.00 | Russia | |
Smolninskiy | 1223 | 8847131 | Vladivostok | FISH CARRIERS AND REEFERS (FO) | 890127 | Gear not known (NK) | UBVW | 2483.00 | Russia | ||
SORAKSAN | 1232 | 8723361 | Vladivostok | ZOLOTAYA DOLINA | FISH CARRIERS AND REEFERS (FO) | 846478 | Gear not known (NK) | UAYO | 6648.00 | Russia | |
TAVRIA | 1579 | 8826759 | Vladivostok | SEVASTOPOLYSKAYA BUKHTA | FISH CARRIERS AND REEFERS (FO) | 890606 | Gear not known (NK) | UBIH4 | 6869.00 | Russia | |
TORNADO | 1293 | 8404575 | Petropavlovsk-Kamchatskiy | FISH CARRIERS AND REEFERS (FO) | 846529 | Gear not known (NK) | UBGM2 | 3219.00 | Russia | ||
VOSTOK REEFER | 1191 | 8403961 | Nakhodka | ESTEBAN | FISH CARRIERS AND REEFERS (FO) | 1062 | UBYH6 | 1068.00 | Russia | ||
Айс Винд ICE WIND | 1149 | 9003146 | Vladivostok | Sein Venus, Sirius - 1 | FISH CARRIERS AND REEFERS (FO) | 906359 | Gear not known (NK) | UBHH7 | 4280.00 | Russia |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
HER WEN NO.1 | 98 | 8680442 | Kaohsiung | FISH CARRIERS AND REEFERS (FO) | CT8-0036 | Gear not known (NK) | BEOZ | 2495.00 | Chinese Taipei | 416542000 | |
JIN HWEI NO.101 | 94 | 7323396 | Kaohsiung | NIKKO MARU | FISH CARRIERS AND REEFERS (FO) | CT8-0023 | Gear not known (NK) | BEAP | 1376.00 | Chinese Taipei | 416861000 |
LIAN CHUAN SHENG NO.66 | 96 | 7305722 | Kaohsiung | FISH CARRIERS AND REEFERS (FO) | CT8-0030 | Gear not known (NK) | BEGE | 2944.00 | Chinese Taipei | 416567000 | |
WIN SHUEN SHING | 95 | 7332713 | Kaohsiung | FISH CARRIERS AND REEFERS (FO) | CT8-0028 | Gear not known (NK) | BECS | 3062.00 | Chinese Taipei | 416778000 |
Displaying 81 - 94 of 94