- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
SEIN SKY | 1276 | 8813623 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-131043 | DSRO7 | 5469.00 | Korea | |||
SEIN STAR | 1275 | 8319029 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-131023 | DSRN5 | 2004.00 | Korea | |||
SEIN SUN | 1274 | 8415859 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-106309 | DSQY9 | 4428.00 | Korea | |||
SEIN VENUS | 841 | 8906808 | Jeju | OCEAN CHO, KRASKINO | FISH CARRIERS AND REEFERS (FO) | JJR-151038 | Gear not known (NK) | D7BO | 5286.00 | Korea | |
SOHOH | 770 | 9209245 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-101951 | Gear not known (NK) | DSQS6 | 4519.00 | Korea | ||
SUN FLOWER 7 | 1332 | 8513871 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-079662 | DSPI5 | 3244.00 | Korea | 441034000 |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANTON GURIN | 787 | 8723402 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 880869 | UERJ | 6687.00 | Russia | |||
Arctic | 1157 | 8223464 | Nakhodka | FISH CARRIERS AND REEFERS (FO) | 837106 | Gear not known (NK) | UFOR | 3525.99 | Russia | ||
ARKADIJA | 809 | 9057393 | Kholmsk | Frio Crimea | FISH CARRIERS AND REEFERS (FO), Refrigerated transport vessels (FR) | 914497 | UBEJ2 | 6971.00 | Russia | ||
BIKIN | 1315 | 8603171 | Vladivostok | EKATERINA | FISH CARRIERS AND REEFERS (FO) | 10431 | Gear not known (NK) | UBZH8 | 4148.00 | Russia | 273353640 |
BUKHTA ASACHA | 1162 | 8210247 | Korsakov | SATURNAS | FISH CARRIERS AND REEFERS (FO) | 826214 | Gear not known (NK) | UHJK | 3235.00 | Russia | |
FRIO AGATES | 1178 | 9081631 | Vladivostok | SIERRA MARIN | FISH CARRIERS AND REEFERS (FO) | 941598 | Gear not known (NK) | UGKH | 6964.00 | Russia | |
KAPITAN KIRICHENKO | 784 | 8832069 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 892576 | UEZS | 6998.00 | Russia | |||
KAPITAN PRYAKHA | 785 | 8834483 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 900403 | UIWB | 6998.00 | Russia | |||
KAPITAN SHCHERBAKOV | 1578 | 8422931 | Vladivostok | BUKHTA RUSSKAYA | FISH CARRIERS AND REEFERS (FO) | 830249 | Gear not known (NK) | UBFQ | 6607.00 | Russia | |
KOMMUNARY NIKOLAYEVA | 786 | 8729183 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 883034 | UERA | 6998.00 | Russia | |||
Kronshtadtskiy | 1222 | 8826577 | Vladivostok | Kronshtadtskiy | FISH CARRIERS AND REEFERS (FO) | 880197 | Gear not known (NK) | UFVR | 2461.00 | Russia | |
LIMANSKIY | 1163 | 8423612 | Vladivostok | FISH CARRIERS AND REEFERS (FO) | 841050 | Gear not known (NK) | UGFF | 2418.00 | Russia | ||
NOVA ZEELANDIA | 1371 | 8514784 | Kaliningrad | MASHU REEFER , MASHU MARU | FISH CARRIERS AND REEFERS (FO) | PM-22-68 | Gear not known (NK) | UBSR2 | 4440.00 | Russia | |
Odin | 1237 | 8320834 | Korsakov | ISIDA (2012), WIN MAX NO.3 (2011), TAISEI MARU NO.3 (2008), WIN MAX NO3 (2008) | FISH CARRIERS AND REEFERS (FO) | 836832 | UBRI2 | 5292.00 | Russia | 273351170 |
Displaying 61 - 80 of 94