- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHOUYUAN612 | 328 | 8785644 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2015)FT-200135 | Handlines and hand-operated pole-and-lines (LHP) | BZ5UL | 301.00 | China |
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AKIYOSHI MARU No.1 | 1370 | 8347820 | Stick-held dip netters (NS) | ME2-5544 | Stick-held dip net (SHDN) | NONE | 9.70 | Japan | |||
| Choyo Maru No. 5 | 928 | 8907395 | Wakkanai | Choko Maru No. 3 | Stick-held dip netters (NS) | HK1-1371 | Stick-held dip net (SHDN) | JKHD | 199.00 | Japan | |
| DAIKO MARU No. 28 | 1109 | 8423430 | Nemuro | Marunaka Maru No.28 | Stick-held dip netters (NS) | HK1-1367 | Stick-held dip net (SHDN) | 7LAE | 198.00 | Japan | |
| Fukuei Maru No. 58 | 946 | 8347545 | Nemuro | Stick-held dip netters (NS) | HK2-20999 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | ||
| FUKUYOSHI MARU NO.68 | 126 | 8708189 | Shiogama | EIKYU MARU No.6 | Stern trawlers (TT) | MG1-1970 | 7LJM | 401.00 | Japan | ||
| GENPUKU MARU No.31 | 1468 | 9880960 | Hirado | Purse seiners (SP) | NS1-1157 | JD4644 | 199.00 | Japan | |||
| GENPUKU MARU No.36 | 1469 | 9891816 | Hirado | SUPPORT vessels (SA) | NS1-1158 | JD4736 | 185.00 | Japan | |||
| HAMAHEI MARU | 279 | 8986420 | Heda | Purse seiners (SP) | SO1-1218 | JH3444 | 135.00 | Japan | |||
| HAMAHEI MARU NO. 28 | 1920 | 9958016 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1383 | JD5125 | 369.00 | Japan | |||
| HAMAHEI MARU NO. 38 | 283 | 9657947 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1281 | JD3439 | 315.00 | Japan | |||
| HAMAHEIMARU NO. 8 | 281 | 8736784 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1255 | JD2533 | 186.00 | Japan | |||
| HAMAHEIMARU NO.5 | 1238 | 9782223 | Heda | SUPPORT vessels (SA) | SO1-1333 | 7JWC | 116.00 | Japan | |||
| HIYOSHI MARU | 191 | 9168568 | YAIZU | FISH CARRIERS AND REEFERS (FO) | NG1-123 | JH3365 | 306.00 | Japan | |||
| Hokkomaru | 309 | 9291511 | Kushiro | FISHERY RESEARCH VESSELS (ZO) | HK1-1360 | JEEB | 1246.00 | Japan | |||
| Hokuhomaru | 1908 | 9955648 | Hakodate | FISHERY RESEARCH VESSELS (RT) | HK1-2100 | 7KKL | 634.00 | Japan | 431786000 | ||
| Hokushinmaru | 305 | 9713296 | Kushiro | FISHERY RESEARCH VESSELS (RT) | HK1-1200 | 7JSX | 255.00 | Japan | |||
| HOKUSHO MARU | 288 | 9380013 | TOKYO | Purse seiners (SP) | FS1-710 | 7JBL | 300.00 | Japan | |||
| Inari Maru No. 25 | 974 | 8347703 | Ishinomaki | Stick-held dip netters (NS) | MG2-5678 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | 431006841 | |
| Inari maru NO.78 | 1161 | 9820350 | Kamisu | FISH CARRIERS AND REEFERS (FO) | IG1-707 | 7JZR | 380.00 | Japan |
Displaying 301 - 320 of 560