- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Konpira Maru | 957 | imo_pending_JAPAN_1117 | Ofunato | LIFT NETTERS - using boat operated net (NB) | IT2-4106 | Boat-operated lift nets (LNB) | 19.00 | Japan | |||
| Kouei Maru No. 35 | 851 | 8347040 | Hiroo | Stick-held dip netters (NS) | HK2-20975 | Stick-held dip net (SHDN) | NONE | 17.00 | Japan | 431800552 | |
| KOYO MARU | 1784 | 9392688 | FISHERY RESEARCH VESSELS (ZO), FISHERY TRAINING VESSELS (CO) | YG1-650 | 7JBZ | 2352.00 | Japan | 432596000 | |||
| KYOTOKU MARU NO. 18 | 294 | 9660384 | Iwaki | FISH CARRIERS AND REEFERS (FO) | FS1-677 | JD3446 | 375.00 | Japan | |||
| KYOTOKU MARU NO. 28 | 293 | 8909991 | Iwaki | FUDO MARU NO. 53 | FISH CARRIERS AND REEFERS (FO) | FS1-728 | JG4594 | 308.00 | Japan | ||
| KYOTOKU MARU NO. 68 | 290 | 9147007 | Iwaki | ISHIDA MARU NO. 23 | FISH CARRIERS AND REEFERS (FO) | FS1-668 | JG5004 | 129.00 | Japan | ||
| KYOTOKU MARU NO. 81 | 291 | 9806134 | Iwaki | ISHIDA MARU NO.21 | Purse seiners (SP) | FS1-681 | Purse seines (PS) | JD4053 | 300.00 | Japan | |
| KYOTOKU MARU NO.8 | 289 | 9634610 | Iwaki | Purse seiners (SP) | FS1-688 | Purse seines (PS) | JD3323 | 199.00 | Japan | ||
| Kyuei Maru No. 18 | 1040 | 8620985 | Hachinohe | Jigger vessels (LJ) | AM1-716 | Hooks and lines (nei) (LX) | JQZJ | 148.00 | Japan | ||
| Mansei Maru No. 38 | 926 | 8809335 | Nemuro | Kosho Maru No.3 | Stick-held dip netters (NS) | HK1-1366 | Stick-held dip net (SHDN) | JE2951 | 174.00 | Japan | |
| Meiyo Maru No.3 | 970 | 2866044 | Nemuro | Hokusei Maru No.58 | Stick-held dip netters (NS) | HK2-22250 | Stick-held dip net (SHDN) | NONE | 29.00 | Japan | 431800557 |
| MIYASHIO | 306 | 9680580 | Ishinomaki | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | MG1-2075 | JD3706 | 199.00 | Japan | |||
| Miyoshi Maru No. 53 | 930 | imo_pending_JAPAN_1090 | Nemuro | Keiryu Maru No. 53 | Stick-held dip netters (NS) | HK2-22213 | Stick-held dip net (SHDN) | - | 19.00 | Japan | |
| MYOJIN MARU No. 28 | 1110 | 8347583 | Kamaishi | Fukucho Maru No. 17 | Stick-held dip netters (NS) | IT2-6005 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | |
| NITTO MARU NO. 31 | 225 | 9668439 | WakkanaiHokkaido | Purse seiners (SP) | HK1-1358 | 7JNO | 325.00 | Japan | |||
| NITTO MARU NO.36 | 1411 | 9865192 | Wakkanai | FISH CARRIERS AND REEFERS (FO) | HK1-1507 | 7KEL | 388.00 | Japan | |||
| NO. 1 SEISHO MARU | 193 | 9721798 | MINAMIISE-CHO,WATARAI-GUN,MIE | Purse seiners (SP) | ME1-963 | 7JRO | 199.00 | Japan | |||
| NO. 11 DAISHI MARU | 271 | 9782235 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1290 | JD4024 | 399.00 | Japan | |||
| NO. 11 KAIEI MARU | 229 | 9739654 | kitaibaraki-shi | Purse seiners (SP) | IG1-696 | JD3781 | 198.00 | Japan | |||
| NO. 12 DAISHI MARU | 276 | 9599963 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1261 | JD3171 | 362.00 | Japan |
Displaying 321 - 340 of 545