- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ONTAKE MARU NO.28 | 246 | 9634622 | Choshi | ISHIDA MARU NO. 78 | Purse seiners (SP) | CB1-60086 | Purse seines (PS) | JD3271 | 199.00 | Japan | |
| Seisho Maru No. 62 | 1000 | imo_pending_JAPAN_1160 | Nemuro | LIFT NETTERS - using boat operated net (NB) | HK2-21382 | Boat-operated lift nets (LNB) | 11.00 | Japan | |||
| SEISHO MARU No.16 | 1363 | 8347789 | Akkeshi | Stick-held dip netters (NS) | HK2-20303 | Stick-held dip net (SHDN) | 7JYF | 9.70 | Japan | 431428000 | |
| SEISHO MARU No.33 | 1105 | 9811828 | MINAMIISE-CHO,WATARAI-GUN,MIE | FISH CARRIERS AND REEFERS (FO) | ME1-966 | Purse seines (PS) | 7JZC | 386.00 | Japan | ||
| Shinei Maru No. 35 | 965 | imo_pending_JAPAN_1125 | Ishinomaki | Stick-held dip netters (NS) | MG2-5664 | Stick-held dip net (SHDN) | - | 19.00 | Japan | ||
| SHOTOKU MARU NO. 37 | 178 | 9003677 | NAGASAKI-KEN NAGASAKI-SHI | EIKYU MARU NO.88 | FISH CARRIERS AND REEFERS (FO) | NS1-1116 | JD2653 | 328.00 | Japan | ||
| SHOTOKU MARU NO. 56 | 179 | 8916712 | Nagasaki | FISH CARRIERS AND REEFERS (FO) | NS1-1056 | JM5933 | 339.00 | Japan | |||
| SHOTOKU MARU NO.15 | 1159 | 9832743 | NAGASAKI-KEN NAGASAKI-SHI | SUPPORT vessels (SA) | NS1-1151 | JD4327 | 155.00 | Japan | |||
| SHOTOKU MARU NO.18 | 1158 | 9831555 | NAGASAKI-KEN NAGASAKI-SHI | Purse seiners (SP) | NS1-1150 | Purse seines (PS) | JD4325 | 199.00 | Japan | ||
| SHUNYO MARU | 1700 | 9223239 | Yokohama | FISHERY RESEARCH VESSELS (ZO) | KN1-757 | Trawls (nei) (TX) | JETM | 1228.00 | Japan | 431494000 | |
| SOHO MARU NO. 16 | 221 | 9234537 | Hachinohe | FISH CARRIERS AND REEFERS (FO) | NS1-1167 | JE3176 | 310.00 | Japan | |||
| SOHO MARU NO. 17 | 1410 | 9853656 | FISH CARRIERS AND REEFERS (FO) | AM1-739 | JD4481 | 380.00 | Japan | ||||
| SOHO MARU NO. 26 | 223 | 9701889 | Hachinohe | FISH CARRIERS AND REEFERS (FO) | AM1-726 | JD3723 | 375.00 | Japan | |||
| SOHO MARU NO. 63 | 217 | 9606235 | Hachinohe | Purse seiners (SP) | AM1-715 | JCBO | 279.00 | Japan | |||
| SOHO MARU NO. 83 | 220 | 9474187 | Hachinohe | Purse seiners (SP) | AM1-732 | JD2565 | 329.00 | Japan | |||
| SOHO MARU NO. 88 | 222 | 9346392 | Hachinohe | Purse seiners (SP) | AM1-713 | 7JAJ | 300.00 | Japan | |||
| SOHO MARU NO.16 | 1926 | 1048542 | Hachinohe | FISH CARRIERS AND REEFERS (FO) | AM1-748 | JD5345 | 411.00 | Japan | |||
| Soyomaru | 308 | 9073452 | Yokohama | FISHERY RESEARCH VESSELS (ZO) | KN1-777 | JGKL | 892.00 | Japan | 431673000 | ||
| SUWA MARU NO. 1 | 284 | 9606730 | Fukushima | Purse seiners (SP) | FS1-661 | JD3333 | 250.00 | Japan | |||
| SUWA MARU NO. 33 | 287 | 9711872 | Fukushima | FISH CARRIERS AND REEFERS (FO) | FS1-633 | JD3695 | 355.00 | Japan |
Displaying 381 - 400 of 623