- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUWA MARU NO. 6 | 285 | 2644264 | Fukushima | SUPPORT vessels (SA) | FS2-3176 | JE3169 | 99.00 | Japan | |||
| SUWA MARU NO.22 | 1643 | 9903035 | Iwaki | FISH CARRIERS AND REEFERS (FO) | FS1-722 | JD4789 | 397.00 | Japan | |||
| Taiki Maru No.6 | 918 | 8804127 | Unzen | Hokuyu Maru No. 56 | Stick-held dip netters (NS), Jigger vessels (LJ) | NS1-1153 | Stick-held dip net (SHDN), Hooks and lines (nei) (LX) | JCIC | 168.00 | Japan | |
| Taisei Maru No. 28 | 958 | 8347600 | Minamisanriku | Stick-held dip netters (NS) | MG2-6196 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | ||
| TAIYO MARU NO. 21 | 189 | 8967357 | TOKYO | Purse seiners (SP) | NG1-122 | JPEZ | 135.00 | Japan | |||
| TAIYO MARU NO.38 | 244 | 9261243 | TOKYO | NAMIICHI MARU NO.56 | FISH CARRIERS AND REEFERS (FO) | NG1-128 | JG5390 | 247.00 | Japan | ||
| TAIYU MARU NO. 25 | 150 | 9009619 | Ainan | FISH CARRIERS AND REEFERS (FO) | EH1-441 | JL5972 | 335.00 | Japan | |||
| TAIYU MARU NO. 57 | 149 | 2637936 | Ainan | SUPPORT vessels (SA) | YG2-7632 | JL5849 | 85.00 | Japan | |||
| Taka Maru | 951 | 8347569 | Rikuzentakata | Fumi Maru No.83 | Stick-held dip netters (NS) | IT2-5020 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | 431006106 |
| TENOH MARU NO. 71 | 151 | 8904654 | Ainan | FISH CARRIERS AND REEFERS (FO) | EH1-438 | JL5835 | 320.00 | Japan | |||
| TENOH MARU NO. 73 | 144 | 9597707 | Ainan | SUPPORT vessels (SA) | EH1-454 | 7JIP | 245.00 | Japan | |||
| TENOH MARU NO. 75 | 145 | 9238961 | Ainan | FISH CARRIERS AND REEFERS (FO) | EH1-451 | 7JPB | 339.00 | Japan | |||
| TENOH MARU NO. 81 | 143 | 8742599 | Ainan | Purse seiners (SP) | EH1-453 | JD2810 | 199.00 | Japan | |||
| TENOH MARU NO. 85 | 146 | 8904666 | Ainan | FISH CARRIERS AND REEFERS (FO) | EH1-440 | JL5836 | 320.00 | Japan | |||
| TENOH MARU No. 88 | 1620 | 9888699 | Ainan | Purse seiners (SP) | EH1-458 | JD4792 | 199.00 | Japan | |||
| Toki Maru No. 23 | 982 | 8347753 | Ishinomaki | Shimizu Maru No. 21 | Stick-held dip netters (NS) | MG2-5607 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | |
| Wakatakamaru | 1464 | 9113989 | FISHERY RESEARCH VESSELS (ZO) | MG1-1936 | JQIX | 692.00 | Japan | 431726000 | |||
| YAMASEN MARU NO. 78 | 260 | 9701865 | Choshi | Purse seiners (SP) | CB1 - 60059 | JD3601 | 300.00 | Japan | |||
| Yamato Maru No. 1 | 873 | 2865997 | Nemuro | Yamato Maru No. 3 | Stick-held dip netters (NS) | HK2-23219 | Stick-held dip net (SHDN) | NONE | 29.00 | Japan | 431800558 |
| YOKO MARU NO. 18 | 190 | 2643765 | YAIZU | SUPPORT vessels (SA) | NG2-2158 | JERW | 99.00 | Japan |
Displaying 381 - 400 of 560