- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TENOH MARU NO. 71 | 151 | 8904654 | Ainan | FISH CARRIERS AND REEFERS (FO) | EH1-438 | JL5835 | 320.00 | Japan | |||
| TENOH MARU NO. 73 | 144 | 9597707 | Ainan | SUPPORT vessels (SA) | EH1-454 | 7JIP | 245.00 | Japan | |||
| TENOH MARU NO. 75 | 145 | 9238961 | Ainan | FISH CARRIERS AND REEFERS (FO) | EH1-451 | 7JPB | 339.00 | Japan | |||
| TENOH MARU NO. 81 | 143 | 8742599 | Ainan | Purse seiners (SP) | EH1-453 | JD2810 | 199.00 | Japan | |||
| TENOH MARU NO. 85 | 146 | 8904666 | Ainan | FISH CARRIERS AND REEFERS (FO) | EH1-440 | JL5836 | 320.00 | Japan | |||
| TENOH MARU No. 88 | 1620 | 9888699 | Ainan | Purse seiners (SP) | EH1-458 | JD4792 | 199.00 | Japan | |||
| Toki Maru No. 23 | 982 | 8347753 | Ishinomaki | Shimizu Maru No. 21 | Stick-held dip netters (NS) | MG2-5607 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | |
| TOYO MARU No.35 | 1367 | Nemuro | LIFT NETTERS (NO) | HK2-22152 | Boat-operated lift nets (LNB) | None | 9.70 | Japan | |||
| Umitaka Maru No. 72 | 865 | imo_pending_JAPAN_1025 | Nemuro | Stick-held dip netters (NS) | HK2-23200 | Stick-held dip net (SHDN) | - | 19.00 | Japan | ||
| Wakatakamaru | 1464 | 9113989 | FISHERY RESEARCH VESSELS (ZO) | MG1-1936 | JQIX | 692.00 | Japan | 431726000 | |||
| Wakatake Maru No. 22 | 881 | imo_pending_JAPAN_1041 | Rausu | Stick-held dip netters (NS) | HK2-22085 | Stick-held dip net (SHDN) | None | 19.00 | Japan | ||
| Wakatake Maru No. 35 | 1010 | imo_pending_JAPAN_2004 | Hakodate | Jigger vessels (LJ) | HK1-1281 | Hooks and lines (nei) (LX) | 144.00 | Japan | |||
| YAMASEN MARU NO. 78 | 260 | 9701865 | Choshi | Purse seiners (SP) | CB1 - 60059 | JD3601 | 300.00 | Japan | |||
| Yamato Maru No. 1 | 873 | 2865997 | Nemuro | Yamato Maru No. 3 | Stick-held dip netters (NS) | HK2-23219 | Stick-held dip net (SHDN) | NONE | 29.00 | Japan | 431800558 |
| YOKO MARU NO. 18 | 190 | 2643765 | YAIZU | SUPPORT vessels (SA) | NG2-2158 | JERW | 99.00 | Japan | |||
| YOSHIE MARU No.88 | 1365 | 8347791 | Nemuro | Stick-held dip netters (NS) | HK2-23281 | Stick-held dip net (SHDN) | NONE | 9.70 | Japan |
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AGNES 102 | 1349 | 7355167 | Busan | Jigger vessels (LJ) | 9512190-6260001 | Hooks and lines (nei) (LX) | DTBR3 | 880.00 | Korea | ||
| CHERRY STAR | 1808 | 9015840 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-039518 | DSNK2 | 3942.00 | Korea | |||
| DHARA | 772 | 8904941 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-171002 | D7WB | 6557.00 | Korea | |||
| DONGHAE NO.101 | 107 | 7417862 | Busan | LIFT NETTERS (NO), Japanese type liners (LPJ), Jigger vessels (LJ) | 9511055-6260007 | Boat-operated lift nets (LNB), Hooks and lines (nei) (LX) | 6NBN | 676.00 | Korea |
Displaying 381 - 400 of 545