- NPFC
- Compliance
- Member/CNCP Flagged Vessels Register
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
ZHOUYU806 | 746 | 8783359 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2013)PT-100027 | Handlines and hand-operated pole-and-lines (LHP) | BKUQ2 | 277.00 | China | ||
ZHOUYU808 | 748 | 8783373 | Zhoushan | Hand liner vessels (LH) | (ZHE) CHUANDENG (JI)(2018)LS-100019 | Handlines and hand-operated pole-and-lines (LHP) | BKUZ2 | 276.00 | China | ||
ZHOUYUAN607 | 410 | 8786014 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2016)FT-200128HAO | Handlines and hand-operated pole-and-lines (LHP) | BZ8UM | 295.00 | China | 412698940 | |
ZHOUYUAN612 | 328 | 8785644 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2015)FT-200135 | Handlines and hand-operated pole-and-lines (LHP) | BZ5UL | 301.00 | China |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
AKIYOSHI MARU No.1 | 1370 | 8347820 | Stick-held dip netters (NS) | ME2-5544 | Stick-held dip net (SHDN) | NONE | 9.70 | Japan | |||
Chokaimaru | 310 | 9579999 | Tsuruoka | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | YM1-31 | JD3143 | 233.00 | Japan | |||
Choyo Maru No. 5 | 928 | 8907395 | Wakkanai | Choko Maru No. 3 | Stick-held dip netters (NS) | HK1-1371 | Stick-held dip net (SHDN) | JKHD | 199.00 | Japan | |
Daiei Maru No. 28 | 973 | imo_pending_JAPAN_1133 | Kesennuma | Stick-held dip netters (NS) | MG2-6248 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | ||
DAIKO MARU No. 28 | 1109 | 8423430 | Nemuro | Marunaka Maru No.28 | Stick-held dip netters (NS) | HK1-1367 | Stick-held dip net (SHDN) | 7LAE | 198.00 | Japan | |
Eiho Maru No. 1 | 878 | imo_pending_JAPAN_1038 | Nemuro | Stick-held dip netters (NS) | HK2-19279 | Stick-held dip net (SHDN) | - | 19.00 | Japan | ||
Fukuei Maru No. 58 | 946 | 8347545 | Nemuro | Stick-held dip netters (NS) | HK2-20999 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | ||
FUKUYOSHI MARU NO.68 | 126 | imo_pending_JAPAN_3003 | Shiogama | EIKYU MARU No.6 | Stern trawlers (TT) | MG1-1970 | 7LJM | 401.00 | Japan | ||
GENPUKU MARU No.31 | 1468 | 9880960 | Hirado | Purse seiners (SP) | NS1-1157 | JD4644 | 199.00 | Japan | |||
GENPUKU MARU No.36 | 1469 | 9891816 | Hirado | SUPPORT vessels (SA) | NS1-1158 | JD4736 | 185.00 | Japan | |||
Haksan Maru No. 81 | 1048 | imo_pending_JAPAN_2042 | Sakata | Jigger vessels (LJ) | YM1-41 | Hooks and lines (nei) (LX) | 163.00 | Japan | |||
HAMAHEI MARU | 279 | 8986420 | Heda | Purse seiners (SP) | SO1-1218 | JH3444 | 135.00 | Japan | |||
HAMAHEI MARU NO. 15 | 280 | 2633813 | Heda | HAMAHEIMARU 5 | SUPPORT vessels (SA) | SO2-4396 | JG4567 | 87.00 | Japan | ||
HAMAHEI MARU NO. 28 | 282 | 9195250 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1188 | JH3436 | 285.00 | Japan | |||
HAMAHEI MARU NO. 38 | 283 | 9657947 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1281 | JD3439 | 315.00 | Japan | |||
HAMAHEIMARU NO. 8 | 281 | 8736784 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1255 | JD2533 | 186.00 | Japan |
Displaying 161 - 180 of 516