- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUROVSK | 653 | 7831915 | Vladivostok | Trawlers nei (TOX) | 791345 | Trawls (nei) (TX) | UIAK | 739.00 | Russia | ||
| SYCHEVO | 654 | imo_pending_RUSSIA_10689 | Vladivostok | TRAWLERS (TO) | B 0223 | TRAWLS | UGEQ | 739.00 | Russia | ||
| Sychyovo | 807 | 7832880 | Vladivostok | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 223 | TRAWLS | UGEQ | 739.00 | Russia | ||
| TAURUS | 655 | 9281035 | Petropavlovsk-Kamchatskiy | PATHWAY | Stern trawlers (TT) | ПК-2094 | UBEJ | 2194.00 | Russia | ||
| TAVRIA | 1579 | 8826759 | Vladivostok | SEVASTOPOLYSKAYA BUKHTA | FISH CARRIERS AND REEFERS (FO) | 890606 | UBIH4 | 6869.00 | Russia | ||
| TIGR 2 | 1502 | 9061198 | Nakhodka | PRINCE OF TIDES | Refrigerated transport vessels (FR) | 33-143-60 | UBFP9 | 7329.00 | Russia | 273385170 | |
| TINRO | 656 | 8607086 | Vladivostok | FISHERY RESEARCH VESSELS (ZO) | BK 0185 | UDDL | 2062.00 | Russia | |||
| TORNADO | 1293 | 8404575 | Petropavlovsk-Kamchatskiy | FISH CARRIERS AND REEFERS (FO) | 846529 | UBGM2 | 3219.00 | Russia | |||
| TSARITSA | 1429 | 8707446 | Nakhodka | YAN MARIA | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 200372149 | TRAWLS | UBFR7 | 7646.00 | Russia | |
| VASILIY KALENOV | 1945 | 8908129 | Nevelsk | Stern trawlers freezer (TTF) | NS-1133 | Midwater trawls (nei) (TM) | UCMM | 7765.00 | Russia | 273848100 | |
| VASILYEVSKIY OSTROV | 1124 | 8721181 | Petropavlovsk-Kamchatsky | Stern trawlers freezer (TTF) | PK-0907 | Midwater trawls (nei) (TM) | UBHE | 4407.00 | Russia | ||
| Viking | 1147 | 9167916 | Nakhodka | Liafjord | TRAWLERS (TO) | 200053999 | Trawls (nei) (TX) | UIOJ | 1764.00 | Russia | 273411340 |
| VITALIY SHMYKOV | 1139 | 8710352 | Vladivostok | WASHINGTON | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | VITALIY SHMYKOV | UBOJ9 | 6154.00 | Russia | 273356290 | |
| VLADIMIR BIRYUKOV | 1993 | 9910674 | Petropavlovsk-Kamchatsky | TRAWLERS (TO) | PK9802 | Midwater trawls (nei) (TM) | UBFY7 | 8318.00 | Russia | ||
| VLADIMIR BABICH | 688 | 8721210 | Petropavlovsk-Kamchatskiy | Side trawlers freezer (TSF) | P-0333 | UGBB | 4407.00 | Russia | |||
| VLADIMIR SAFONOV | 1267 | 8947632 | Vladivostok | FISHERY RESEARCH VESSELS (ZO) | BK0636 | TRAWLS | UGVT | 610.00 | Russia | ||
| VLADIMIR STARZHINSKY | 1126 | 8907101 | Petropavlovsk-Kamchatsky | Stern trawlers freezer (TTF) | PK-2259 | Single boat midwater otter trawls (OTM) | UFEL | 7780.00 | Russia | ||
| VLADIVOSTOK 2000 | 1362 | 7913622 | Nakhodka | DAMANZAIHAO, Vemacape Layfayette, Lafyette, Vemcape, Protank Orinioco, Dorsetshire, Freeport Chief | Factory mothership (HSF) | 200661816 | UBES7 | 49367.00 | Russia | ||
| VOSTOK REEFER | 1191 | 8403961 | Nakhodka | ESTEBAN | FISH CARRIERS AND REEFERS (FO) | 1062 | UBYH6 | 1068.00 | Russia | ||
| VOSTOK-7 | 1148 | 8815334 | Vladivostok | KINSAI MARY № 38 | Longliners (LL) | 752 | Set longlines (LLS) | UCQP | 819.00 | Russia |
Displaying 561 - 580 of 611