- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOCHOH | 781 | 9126261 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-181033 | D7CS | 4458.00 | Korea | |||
| JOONSUNGHO | 102 | 7237250 | Busan | Stern trawlers freezer (TTF) | 9505003-6210002 | 6LSU | 3137.00 | Korea | |||
| KATAH | 1809 | 9105360 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-111065 | DSRG3 | 4457.00 | Korea | |||
| LAKE AURORA | 1814 | 9194892 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-191078 | D7UQ | 3936.00 | Korea | |||
| LAKE CASTLE | 839 | 9004657 | Jeju | ASAHI | FISH CARRIERS AND REEFERS (FO) | JJR-141016 | D7NB | 3696.00 | Korea | ||
| LAKE GLORY | 1810 | 8204597 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-059049 | DSOC6 | 5122.00 | Korea | |||
| LAKE NOVA | 1812 | 9009669 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-151050 | D7AL | 5225.00 | Korea | |||
| LAKE PEARL | 1813 | 9004401 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-191019 | D7TD | 5136.00 | Korea | |||
| LAKE WIN | 1331 | 9020780 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-102283 | DSQW2 | 2623.00 | Korea | 441720000 | ||
| MONONOK | 771 | 8911607 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-131044 | DSRO8 | 4429.00 | Korea | |||
| NAMBUKHO | 103 | 7377452 | Busan | Stern trawlers freezer (TTF) | 9512152-6260007 | 6 MXT | 5208.00 | Korea | |||
| NO.101 KUMYANG | 108 | 9041916 | Busan | LIFT NETTERS (NO), Japanese type liners (LPJ) | 9512419-6260005 | Boat-operated lift nets (LNB) | DTAV7 | 875.00 | Korea | ||
| NO.107 EUN HAE | 1340 | 8712659 | Busan | Jigger vessels (LJ) | 1410001-6261100 | Hooks and lines (nei) (LX) | 6KCD6 | 1119.00 | Korea | ||
| NO.2 JOCHOH | 777 | 9698343 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-191058 | D7JO | 4546.00 | Korea | |||
| NO.301 TONGYOUNG | 114 | 7331642 | Busan | LIFT NETTERS (NO), Japanese type liners (LPJ), Jigger vessels (LJ) | 9512272-6260002 | Boat-operated lift nets (LNB), Hooks and lines (nei) (LX) | 6KXU | 652.00 | Korea | ||
| NO.302 CHANGJIN | 698 | 7950747 | Busan | LIFT NETTERS - using boat operated net (NB), Japanese type liners (LPJ), Jigger vessels (LJ) | 9508029-6481358 | Boat-operated lift nets (LNB), Hooks and lines (nei) (LX) | DTAW3 | 644.00 | Korea | ||
| NO.606 HAECHANG | 767 | 7106724 | Busan | LIFT NETTERS (NO), Japanese type liners (LPJ) | 9911002-6260002 | Boat-operated lift nets (LNB) | DTAN7 | 740.00 | Korea | ||
| NO.77 OCEAN | 122 | 7827847 | Busan | LIFT NETTERS (NO), Japanese type liners (LPJ) | 9610010-6260000 | Boat-operated lift nets (LNB) | 6MCV | 737.00 | Korea | ||
| NO.81 CHUNGYONG | 105 | 8821527 | Busan | Longliners (LL) | 9505017-6210006 | Set longlines (LLS) | 6NLC | 738.00 | Korea | ||
| NO.83 CHUNGYONG | 106 | 8905555 | Busan | Longliners (LL) | 9408003-6210008 | Set longlines (LLS) | 6KJV | 638.00 | Korea |
Displaying 401 - 420 of 545