- NPFC
- Compliance
- Member/CNCP Flagged Vessels Register
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Fu Yuan Yu 638 | 545 | imo_pending_CHINA_600 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2016)FT-200028 | BVBW3 | 1353.00 | China | |||
Fu Yuan Yu 639 | 546 | imo_pending_CHINA_601 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2016)FT-200027 | BVBX3 | 1353.00 | China | |||
Fu Yuan Yu 690 | 701 | imo_pending_CHINA_611 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200076 | BVKF8 | 1109.00 | China | |||
Fu Yuan Yu 691 | 702 | imo_pending_CHINA_612 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200077 | BVKG8 | 1109.00 | China | |||
Fu Yuan Yu 817 | 699 | imo_pending_CHINA_609 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200106 | BVMV5 | 1109.00 | China | |||
Fu Yuan Yu 818 | 700 | imo_pending_CHINA_610 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200107 | BVMW5 | 1109.00 | China | |||
Fu Yuan Yu 826 | 471 | imo_pending_CHINA_519 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200052 | Purse seines (PS) | BVJN8 | 1128.00 | China | 412440488 | |
Fu Yuan Yu 827 | 472 | imo_pending_CHINA_520 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200053 | Purse seines (PS) | BVJO8 | 1128.00 | China | 412440489 | |
Fu Yuan Yu 828 | 473 | imo_pending_CHINA_521 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200054 | Purse seines (PS) | BVJP8 | 1128.00 | China | ||
Fu Yuan Yu 829 | 474 | imo_pending_CHINA_522 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200055 | Purse seines (PS) | BVJQ8 | 1128.00 | China | ||
FU YUAN YU 853 | 533 | imo_pending_CHINA_588 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200122 | BVAN6 | 1316.00 | China | |||
FU YUAN YU 855 | 534 | imo_pending_CHINA_589 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200123 | BVAO6 | 1316.00 | China | |||
FU YUAN YU 856 | 535 | imo_pending_CHINA_590 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200124 | BVAP6 | 1316.00 | China | |||
FU YUAN YU 857 | 536 | imo_pending_CHINA_591 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200125 | BVAQ6 | 1316.00 | China | |||
HAI LI 617 | 549 | imo_pending_CHINA_606 | Zhoushan | ZHE PU YU 61067 | Purse seiners (SP) | (ZHE)CHUANDENG(JI)(2018)FT-200054HAO | BZW2J | 772.00 | China | 412421063 | |
HAI LI 618 | 550 | imo_pending_CHINA_607 | Zhoushan | ZHE PU YU 61069 | Purse seiners (SP) | (ZHE)CHUANDENG(JI)(2018)FT-200055HAO | BZW3J | 738.00 | China | 412421064 | |
HAIFENG 101 | 720 | 8785448 | Zhoushan | FISH CARRIERS AND REEFERS (FO) | (ZHE)CHUANDENG(JI)(2016)FT-200071 | BZ2UN | 1144.00 | China | |||
HAIWANGLENG 1 | 719 | 8785450 | Zhoushan | FISH CARRIERS AND REEFERS (FO) | (ZHE)CHUANDENG(JI)(2016)FT-200070 | BZVM4 | 1195.00 | China | |||
HAIWANGLENG6 | 382 | 8796765 | Zhoushan | FISH CARRIERS AND REEFERS (FO) | (ZHE)CHUANDENG(JI)(2015)FT-200024 | BZVX6 | 1331.00 | China | |||
HAIXING 18 | 718 | 8785400 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2016)FT-200125 | Handlines and hand-operated pole-and-lines (LHP) | BZ8UH | 317.00 | China |
Displaying 21 - 40 of 516