- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FU YUAN YU7875 | 1282 | 9879727 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2024)FT-200005 | Handlines and hand-operated pole-and-lines (LHP) | BZVL5 | 1109.00 | China | 412440665 | |
| FU YUAN YU7876 | 1279 | 8537097 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2024)FT-200004 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ6 | 1109.00 | China | 412440666 | |
| FU YUAN YU7877 | 1280 | 8537102 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2024)FT-200003 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ7 | 1109.00 | China | 412440667 | |
| FU YUAN YU7894 | 1252 | 9871232 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2018)FT-200111 | Handlines and hand-operated pole-and-lines (LHP) | BZUX4 | 1101.00 | China | 412440673 | |
| FU YUAN YU7895 | 1253 | 9871244 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2018)FT-200112 | Handlines and hand-operated pole-and-lines (LHP) | BZUX5 | 1101.00 | China | 412440674 | |
| FU YUAN YU7896 | 1254 | 9872224 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2018)FT-200113 | Handlines and hand-operated pole-and-lines (LHP) | BZUX6 | 1101.00 | China | 412440675 | |
| FU YUAN YU7897 | 1255 | 9872262 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2018)FT-200114 | Handlines and hand-operated pole-and-lines (LHP) | BZUX7 | 1101.00 | China | 412440676 | |
| FU YUAN YU7898 | 1256 | 9872274 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2018)FT-200115 | Handlines and hand-operated pole-and-lines (LHP) | BZUX8 | 1101.00 | China | 412440677 | |
| FU YUAN YU7899 | 1257 | 9872286 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2018)FT-200116 | Handlines and hand-operated pole-and-lines (LHP) | BZUX9 | 1101.00 | China | 412440678 | |
| FUYUANYU7620 | 1568 | 9914577 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200016 | Handlines and hand-operated pole-and-lines (LHP) | BZW9S | 1227.00 | China | 412440769 | |
| FUYUANYU7621 | 1569 | 9914589 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200017 | Handlines and hand-operated pole-and-lines (LHP) | BZW1T | 1227.00 | China | 412440771 | |
| FUYUANYU7622 | 1570 | 9914591 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200018 | Handlines and hand-operated pole-and-lines (LHP) | BZW2T | 1227.00 | China | 412440772 | |
| FUYUANYU7624 | 1571 | 9914606 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200019 | Handlines and hand-operated pole-and-lines (LHP) | BZW4T | 1227.00 | China | 412440773 | |
| FUYUANYU7638 | 1870 | 8685399 | Fuzhou | FUYUANYU981 | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2022)FT-200065 | Handlines and hand-operated pole-and-lines (LHP) | BZ1UY | 742.00 | China | 412440157 |
| FUYUANYU7669 | 1531 | 9900069 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUAN DENG (JI)(2019)FT-200227 | Handlines and hand-operated pole-and-lines (LHP) | BZ4UW | 1466.00 | China | 412440762 | |
| FUYUANYULENG009 | 1235 | 9809318 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2020)FT-200069 | BZVA5 | 3533.00 | China | 412440611 | ||
| FUYUANYUYUN67 | 1859 | 8581971 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUAN DENG JI (2023)FT-200072 | BZ8UD | 2767.00 | China | 412440514 | ||
| GANG TAI 1 | 1756 | 9822700 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2022)FT-200069 | Handlines and hand-operated pole-and-lines (LHP) | BZW7B | 708.00 | China | 412421021 | |
| HAI FENG 1 | 1695 | 8774853 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2021)FT-200128 | Handlines and hand-operated pole-and-lines (LHP) | BZ5VC | 488.00 | China | 412439741 | |
| HAI FENG LONG 6 | 1415 | 9893682 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUAN DENG (JI)(2022)FT-200181 | Handlines and hand-operated pole-and-lines (LHP) | BZVE5 | 1362.00 | China | 412549052 |
Displaying 61 - 80 of 621