- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fu Yuan Yu 818 | 700 | imo_pending_CHINA_610 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200107 | BVMW5 | 1109.00 | China | |||
| Fu Yuan Yu 826 | 471 | imo_pending_CHINA_519 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200052 | Purse seines (PS) | BVJN8 | 1128.00 | China | 412440488 | |
| Fu Yuan Yu 827 | 472 | imo_pending_CHINA_520 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200053 | Purse seines (PS) | BVJO8 | 1128.00 | China | 412440489 | |
| Fu Yuan Yu 828 | 473 | imo_pending_CHINA_521 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200054 | Purse seines (PS) | BVJP8 | 1128.00 | China | ||
| Fu Yuan Yu 829 | 474 | imo_pending_CHINA_522 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200055 | Purse seines (PS) | BVJQ8 | 1128.00 | China | ||
| FU YUAN YU 853 | 533 | imo_pending_CHINA_588 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200122 | BVAN6 | 1316.00 | China | |||
| FU YUAN YU 855 | 534 | imo_pending_CHINA_589 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200123 | BVAO6 | 1316.00 | China | |||
| FU YUAN YU 856 | 535 | imo_pending_CHINA_590 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200124 | BVAP6 | 1316.00 | China | |||
| FU YUAN YU 857 | 536 | imo_pending_CHINA_591 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200125 | BVAQ6 | 1316.00 | China | |||
| FU YUAN YU 8660 | 1471 | 9870111 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2018)FT-200095 | Purse seines (PS) | BZUW6 | 1101.00 | China | 412440696 | |
| FU YUAN YU 8729 | 1748 | 9930545 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200015 | Purse seines (PS) | BZW7N | 1653.00 | China | 412549355 | |
| FU YUAN YU 8730 | 1749 | 9930583 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200016 | Purse seines (PS) | BZW8N | 1653.00 | China | 412549356 | |
| FU YUAN YU 8731 | 1750 | 9930557 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200017 | Purse seines (PS) | BZW9N | 1653.00 | China | 412549357 | |
| FU YUAN YU 8732 | 1751 | 9930571 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200018 | Purse seines (PS) | BZW1O | 1653.00 | China | 412549358 | |
| FU YUAN YU 8733 | 1752 | 9930569 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200019 | Purse seines (PS) | BZW2O | 1653.00 | China | 412549359 | |
| FU YUAN YU YUN 998 | 1708 | 8571718 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2023)FT-200054 | BZUV2 | 2332.00 | China | 412440653 | ||
| FU YUAN YU7868 | 1250 | 9872585 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2018)FT-200117 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ8 | 1109.00 | China | 412440657 | |
| FU YUAN YU7869 | 1251 | 9872602 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2018)FT-200118 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ9 | 1109.00 | China | 412440658 | |
| FU YUAN YU7870 | 1262 | 9874131 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI) (2023)FT-200065 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ | 1109.00 | China | 412440659 | |
| FU YUAN YU7873 | 1265 | 9874167 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2023)FT-200062 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ3 | 1109.00 | China | 412440663 |
Displaying 41 - 60 of 621