- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAPITAN SOLYANIK | 1802 | 9120281 | Vladivostok | HUMPBACK WHALE | Stern trawlers (TT) | 920137 | Trawls (nei) (TX) | UBGI6 | 4407.00 | Russia | 273350650 |
| KATAEVO | 635 | 8722056 | Vladivostok | TRAWLERS (TO) | 93 | TRAWLS | UGEX | 738.00 | Russia | ||
| KOMANDOR | 678 | 9005285 | Vladivostok | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | B 0682 | UBZF3 | 851.00 | Russia | |||
| KOMMUNARY NIKOLAYEVA | 786 | 8729183 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 883034 | UERA | 6998.00 | Russia | |||
| Komsomoliya Kaliningrada | 670 | 8033857 | Nakhodka | Refrigerated transport vessels (FR) | 200719945 | UHWS | 2673.00 | Russia | 273815050 | ||
| Kronshtadtskiy | 1222 | 8826577 | Vladivostok | Kronshtadtskiy | FISH CARRIERS AND REEFERS (FO) | 880197 | UFVR | 2461.00 | Russia | ||
| LEADER | 1497 | 9207211 | Nakhodka | ENTERPRISE | Stern trawlers (TT) | 200525162 | Midwater trawls (nei) (TM) | UBQR6 | 1686.00 | Russia | |
| Leda-212 | 793 | 8681379 | Nevelsk | Liberty N8 | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 1195 | Hooks and lines (nei) (LX) | UBRN2 | 922.00 | Russia | |
| LIMANSKIY | 1163 | 8423612 | Vladivostok | FISH CARRIERS AND REEFERS (FO) | 841050 | UGFF | 2418.00 | Russia | |||
| MAIRONIS | 1165 | 8607359 | Petropavlovsk-Kamchatsky | Stern trawlers factory (TTP) | PK-1948 | Single boat midwater otter trawls (OTM) | UDSA | 7777.00 | Russia | 273854000 | |
| MOKA-10 | 638 | imo_pending_RUSSIA_42815 | Vladivostok | TRAWLERS (TO) | BK 0098 | TRAWLS | UBCM5 | 274.00 | Russia | ||
| MOKA-9 | 637 | imo_pending_RUSSIA_42814 | Vladivostok | TRAWLERS (TO) | BK 0097 | TRAWLS | UBCM4 | 274.00 | Russia | ||
| NIKA-101 | 639 | 8703529 | Nevel'sk | Side trawlers freezer (TSF) | Г-0936 | Stationary uncovered pound nets (FPN) | UBKI9 | 1058.00 | Russia | ||
| NIKA-6 | 640 | imo_pending_RUSSIA_46276 | Nevel'sk | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | Г-0934 | Stationary uncovered pound nets (FPN) | UBNI2 | 1098.00 | Russia | ||
| NIKA-7 | 641 | imo_pending_RUSSIA_46275 | Nevel'sk | CHUNG YING 6 | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | Г-0935 | Stationary uncovered pound nets (FPN) | UBNI3 | 906.00 | Russia | |
| NORTH OCEAN | 1193 | 7530016 | Vladivostok | ORDINAT | TRAWLERS (TO) | BK0777 | Midwater trawls (nei) (TM) | UBFT | 1873.00 | Russia | |
| NOVA ZEELANDIA | 1371 | 8514784 | Kaliningrad | MASHU REEFER , MASHU MARU | FISH CARRIERS AND REEFERS (FO) | PM-22-68 | UBSR2 | 4440.00 | Russia | ||
| Odin | 1237 | 8320834 | Korsakov | ISIDA (2012), WIN MAX NO.3 (2011), TAISEI MARU NO.3 (2008), WIN MAX NO3 (2008) | FISH CARRIERS AND REEFERS (FO) | 836832 | UBRI2 | 5292.00 | Russia | 273351170 | |
| Okean | 1884 | 9142916 | Nakhodka | BUNKERING TANKER VESSELS (SB) | 33-129-180 | UBQN2 | 3091.00 | Russia | |||
| ORION-1 | 1192 | 8520496 | Vladivostok | ORION No.1 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | 13-1093-226 | UCET | 2604.00 | Russia |
Displaying 461 - 480 of 545