- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
NIKA-7 | 641 | imo_pending_RUSSIA_46275 | Nevel'sk | CHUNG YING 6 | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | Г-0935 | Stationary uncovered pound nets (FPN) | UBNI3 | 906.00 | Russia | |
NORTH OCEAN | 1193 | 7530016 | Vladivostok | ORDINAT | TRAWLERS (TO) | BK0777 | Midwater trawls (nei) (TM) | UBFT | 1873.00 | Russia | |
NOVA ZEELANDIA | 1371 | 8514784 | Kaliningrad | MASHU REEFER , MASHU MARU | FISH CARRIERS AND REEFERS (FO) | PM-22-68 | Gear not known (NK) | UBSR2 | 4440.00 | Russia | |
Odin | 1237 | 8320834 | Korsakov | ISIDA (2012), WIN MAX NO.3 (2011), TAISEI MARU NO.3 (2008), WIN MAX NO3 (2008) | FISH CARRIERS AND REEFERS (FO) | 836832 | UBRI2 | 5292.00 | Russia | 273351170 | |
Okean | 1884 | 9142916 | Nakhodka | BUNKERING TANKER VESSELS (SB) | 33-129-180 | UBQN2 | 3091.00 | Russia | |||
ORION-1 | 1192 | 8520496 | Vladivostok | ORION No.1 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | 13-1093-226 | Gear not known (NK) | UCET | 2604.00 | Russia | |
OSTROVNOY-11 | 1494 | 8131661 | Nevelsk | Mlechnyy Put' | TRAWLERS (TO) | G-0915 | TRAWLS | UDDY | 3965.00 | Russia | 273429800 |
Ozersk | 669 | 8226973 | Nakhodka | Refrigerated transport vessels (FR) | 200847955 | UHWR | 2673.00 | Russia | 273814050 | ||
PACIFIC HUNTER | 1706 | 8519667 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK0466 | Purse seines (PS), Midwater trawls (nei) (TM) | UBEV4 | 2016.00 | Russia | ||
PALMER | 642 | 9083005 | Petropavlovsk-Kamchatskiy | Ross Mar | Longliners (LL) | PE-1417 | Set longlines (LLS) | UBJH2 | 1292.00 | Russia | |
POLTAVA | 1580 | 9175286 | Vladivostok | DESIGNER KNYSH | FISH CARRIERS AND REEFERS (FO) | 041053 | Gear not known (NK) | UEEJ | 6971.00 | Russia | 273330280 |
POTAPOVO | 1592 | 8723763 | Nakhodka | Purse seiners (SP) | 876 | Purse seines (PS) | UHIJ | 448.00 | Russia | ||
PROFESSOR KAGANOVSKIY | 643 | 8607012 | Vladivostok | FISHERY RESEARCH VESSELS (ZO) | ВК 0146 | TRAWLS | UDDH | 2062.00 | Russia | ||
Progress | 666 | 8516615 | Nakhodka | POSYET | Refrigerated transport vessels (FR) | 200963818 | UFWZ | 4295.00 | Russia | 273311860 | |
Proliv Longa | 1233 | 8136740 | Nakhodka | SNOWFROST | Refrigerated transport vessels (FR) | 800756 | Gear not known (NK) | UBXG4 | 13496.00 | Russia | |
Pyotr Zhitnikov | 806 | 8610265 | Vladivostok | Factory mothership (HSF) | 7 | Gear not known (NK) | UDYO | 32.00 | Russia | ||
REYNEKE | 644 | 8860585 | Vladivostok | TRAWLERS (TO) | 903083 | Trawls (nei) (TX) | UGEV | 738.00 | Russia | ||
Runaway Bay | 1379 | 9019640 | Kaliningrad | SUN MARIA, HUDSON REX | FISH CARRIERS AND REEFERS (FO) | PM-22-65 | Gear not known (NK) | UBGP6 | 9070.00 | Russia | |
RUSSKIY VITYAZ | 645 | imo_pending_RUSSIA_11298 | Nevel'sk | TRAWLERS (TO) | Г-0443 | TRAWLS | UGHD | 1898.00 | Russia | ||
SADOVSK | 646 | 7828700 | Vladivostok | Trawlers nei (TOX) | 781273 | Trawls (nei) (TX) | UGEL | 739.00 | Russia |
Displaying 461 - 480 of 527