- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Bekas | 1915 | 8827480 | TRAP SETTERS (WO) | HK-0736 | Midwater trawls (nei) (TM) | UANN | 628.00 | Russia | |||
BIKIN | 1315 | 8603171 | Vladivostok | EKATERINA | FISH CARRIERS AND REEFERS (FO) | 10431 | Gear not known (NK) | UBZH8 | 4148.00 | Russia | 273353640 |
BUKHTA ASACHA | 1162 | 8210247 | Korsakov | SATURNAS | FISH CARRIERS AND REEFERS (FO) | 826214 | Gear not known (NK) | UHJK | 3235.00 | Russia | |
BUKHTA NATALII | 1143 | 7929786 | Vladivostok | SAWOLL 6 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | BUKHTA NATALII | UBNI6 | 1221.00 | Russia | ||
CHAMPION | 1418 | 9184627 | Vladivostok | Pacific Champion | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 980893 | TRAWLS | UBUR6 | 1682.00 | Russia | |
CORONA REEFER | 1142 | 9004358 | Vladivostok | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | CORONA REEFER | UIAE | 1488.00 | Russia | 273352700 | ||
EROFEY | 1834 | 8907072 | Vanino | Stern trawlers freezer (TTF) | BO6735 | Midwater trawls (nei) (TM) | UBVV3 | 7749.00 | Russia | 273299430 | |
FINVAL | 684 | 8139089 | Petropavlovsk-Kamchatsky | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | P-0943 | UALZ | 837.00 | Russia | |||
FRIO AGATES | 1178 | 9081631 | Vladivostok | SIERRA MARIN | FISH CARRIERS AND REEFERS (FO) | 941598 | Gear not known (NK) | UGKH | 6964.00 | Russia | |
FRIO MURMANSK | 1504 | 8845717 | St. Petersburg | Refrigerated transport vessels (FR) | 200810215 | Gear not known (NK) | UBXR6 | 6989.00 | Russia | 273441710 | |
Garmoniya | 667 | 8516639 | Nakhodka | Gorno-Altaysk | Refrigerated transport vessels (FR) | 200899057 | UERQ | 4295.00 | Russia | 273312860 | |
GEORGIY MESHCHERYAKOV | 1966 | 9869411 | Petropavlovsk-Kamchatsky | TRAWLERS (TO) | PK-6645 | Midwater trawls (nei) (TM) | UBTW8 | 8318.00 | Russia | ||
Granit | 687 | 8901509 | Petropavlovsk-Kamchatskiy | San Venturer | Side trawlers freezer (TSF) | P-1084 | Midwater trawls (nei) (TM) | UFJD | 1899.00 | Russia | |
IMATRA | 633 | 8859768 | Vladivostok | Trawlers nei (TOX) | 903878 | Trawls (nei) (TX) | UIOS | 741.00 | Russia | ||
JUPITER | 1705 | 7712937 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK0811 | Purse seines (PS), Midwater trawls (nei) (TM) | UBBR3 | 1201.00 | Russia | ||
KAMCHATSKIY PROLIV | 1138 | 9061899 | Vladivostok | GRACE II | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | KAMCHATSKIY PROLIV | UARD | 8609.00 | Russia | 273381350 | |
KAPITAN KIRICHENKO | 784 | 8832069 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 892576 | UEZS | 6998.00 | Russia | |||
Kapitan Kolesnikov | 1963 | 8724327 | Nakhodka | Stern trawlers freezer (TTF) | ND-0950 | UBFG4 | 6394.00 | Russia | 273342630 | ||
KAPITAN PRYAKHA | 785 | 8834483 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 900403 | UIWB | 6998.00 | Russia | |||
KAPITAN SHCHERBAKOV | 1578 | 8422931 | Vladivostok | BUKHTA RUSSKAYA | FISH CARRIERS AND REEFERS (FO) | 830249 | Gear not known (NK) | UBFQ | 6607.00 | Russia |
Displaying 441 - 460 of 568