- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AKADEMIK M.A. lAVRENTYEV | 1807 | 8211162 | Vladivostok | FISHERY RESEARCH VESSELS (ZO) | 830075 | UBWR | 2712.00 | Russia | |||
| ALESTAR | 631 | imo_pending_RUSSIA_10550 | Vladivostok | TRAWLERS (TO) | BK 0747 | TRAWLS | UHBW | 1880.00 | Russia | ||
| ALSEY | 1704 | 8602866 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK8060 | Purse seines (PS), Midwater trawls (nei) (TM) | UBSS9 | 2155.00 | Russia | ||
| ANASTASIYA | 680 | 8858570 | Petropavlovsk-Kamchatsky | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | P-1176 | UGLZ | 834.00 | Russia | |||
| ANTON GURIN | 787 | 8723402 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 880869 | UERJ | 6687.00 | Russia | |||
| Arctic | 1157 | 8223464 | Nakhodka | FISH CARRIERS AND REEFERS (FO) | 837106 | UFOR | 3525.99 | Russia | |||
| ARKADIJA | 809 | 9057393 | Kholmsk | Frio Crimea | FISH CARRIERS AND REEFERS (FO), Refrigerated transport vessels (FR) | 914497 | UBEJ2 | 6971.00 | Russia | ||
| BALYUZEK | 1503 | 8518895 | Nakhodka | Refrigerated transport vessels (FR) | 33-409-93 | UBWH | 3634.00 | Russia | 273316230 | ||
| BIKIN | 1315 | 8603171 | Vladivostok | EKATERINA | FISH CARRIERS AND REEFERS (FO) | 10431 | UBZH8 | 4148.00 | Russia | 273353640 | |
| BUKHTA ASACHA | 1162 | 8210247 | Korsakov | SATURNAS | FISH CARRIERS AND REEFERS (FO) | 826214 | UHJK | 3235.00 | Russia | ||
| CHAMPION | 1418 | 9184627 | Vladivostok | Pacific Champion | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 980893 | TRAWLS | UBUR6 | 1682.00 | Russia | |
| FINVAL | 684 | 8139089 | Petropavlovsk-Kamchatsky | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | P-0943 | UALZ | 837.00 | Russia | |||
| FRIO AGATES | 1178 | 9081631 | Vladivostok | SIERRA MARIN | FISH CARRIERS AND REEFERS (FO) | 941598 | UGKH | 6964.00 | Russia | ||
| Garmoniya | 667 | 8516639 | Nakhodka | Gorno-Altaysk | Refrigerated transport vessels (FR) | 200899057 | UERQ | 4295.00 | Russia | 273312860 | |
| Granit | 687 | 8901509 | Petropavlovsk-Kamchatskiy | San Venturer | Side trawlers freezer (TSF) | P-1084 | Midwater trawls (nei) (TM) | UFJD | 1899.00 | Russia | |
| IMATRA | 633 | 8859768 | Vladivostok | Trawlers nei (TOX) | 903878 | Trawls (nei) (TX) | UIOS | 741.00 | Russia | ||
| JUPITER | 1705 | 7712937 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK0811 | Purse seines (PS), Midwater trawls (nei) (TM) | UBBR3 | 1201.00 | Russia | ||
| KAPITAN KIRICHENKO | 784 | 8832069 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 892576 | UEZS | 6998.00 | Russia | |||
| KAPITAN PRYAKHA | 785 | 8834483 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 900403 | UIWB | 6998.00 | Russia | |||
| KAPITAN SHCHERBAKOV | 1578 | 8422931 | Vladivostok | BUKHTA RUSSKAYA | FISH CARRIERS AND REEFERS (FO) | 830249 | UBFQ | 6607.00 | Russia |
Displaying 441 - 460 of 545