- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
NOVA ZEELANDIA | 1371 | 8514784 | Kaliningrad | MASHU REEFER , MASHU MARU | FISH CARRIERS AND REEFERS (FO) | PM-22-68 | Gear not known (NK) | UBSR2 | 4440.00 | Russia | |
Odin | 1237 | 8320834 | Korsakov | ISIDA (2012), WIN MAX NO.3 (2011), TAISEI MARU NO.3 (2008), WIN MAX NO3 (2008) | FISH CARRIERS AND REEFERS (FO) | 836832 | UBRI2 | 5292.00 | Russia | 273351170 | |
Okean | 1884 | 9142916 | Nakhodka | BUNKERING TANKER VESSELS (SB) | 33-129-180 | UBQN2 | 3091.00 | Russia | |||
ORION-1 | 1192 | 8520496 | Vladivostok | ORION No.1 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | 13-1093-226 | Gear not known (NK) | UCET | 2604.00 | Russia | |
OSTROVNOY-10 | 165 | 8713184 | Nevelsk | GENPUKU MARU NO. 31/GENPUKU MARU NO. 21/SHOTOKU MARU NO.21 | Purse seiners (SP) | HC3993 | Purse seines (PS) | UBZU9 | 225.00 | Russia | |
OSTROVNOY-11 | 286 | 8809268 | Nevelsk | SUWA MARU NO. 22 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | HC9244 | UBGW5 | 470.00 | Russia | ||
OSTROVNOY-11 | 1494 | 8131661 | Nevelsk | Mlechnyy Put' | TRAWLERS (TO) | G-0915 | TRAWLS | UDDY | 3965.00 | Russia | 273429800 |
OSTROVNOY-12 | 1496 | 9041564 | Nevelsk | Namiichi Maru NO.71 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | HC9283 | UBWW | 558.00 | Russia | 273217620 | |
OSTROVNOY-13 | 1940 | 9032355 | Nevel'sk | Oceanic-1 | Multipurpose non-fishing vessels (NF) | NS8845 | UBQZ2 | 413.00 | Russia | ||
OSTROVNOY-14 | 1941 | 9317688 | Nevel'sk | GENESIS II | TRAWLERS (TO), Purse seiners nei (SPX) | NS2560 | Midwater trawls (nei) (TM) | UBAZ6 | 1152.00 | Russia | |
OSTROVNOY-15 | 1942 | 9256810 | Nevel'sk | Veronica 1 | Purse seiners (SP) | NS7559 | Midwater trawls (nei) (TM) | UBLZ6 | 1580.00 | Russia | |
OSTROVNOY-6 | 1136 | 9213923 | Kholmsk | Bekas | TRAP SETTERS (WO) | HK-0710 | Aerial traps (FAR) | UEIV | 656.00 | Russia | |
OSTROVNOY-7 | 1916 | 9009516 | Kholmsk | TRAP SETTERS (WO) | HK-0711 | Midwater trawls (nei) (TM) | UBYO3 | 494.00 | Russia | ||
OSTROVNOY-8 | 1137 | 8714724 | Kholmsk | BATYAL | TRAWLERS (TO), Purse seiners (SP) | XK-0690 | Purse seines (PS), TRAWLS | UBVP4 | 1086.00 | Russia | 273399240 |
Ozersk | 669 | 8226973 | Nakhodka | Refrigerated transport vessels (FR) | 200847955 | UHWR | 2673.00 | Russia | 273814050 | ||
PACIFIC HUNTER | 1706 | 8519667 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK0466 | Purse seines (PS), Midwater trawls (nei) (TM) | UBEV4 | 2016.00 | Russia | ||
PALMER | 642 | 9083005 | Petropavlovsk-Kamchatskiy | Ross Mar | Longliners (LL) | PE-1417 | Set longlines (LLS) | UBJH2 | 1292.00 | Russia | |
POISKOVIK | 172 | 2635043 | Nevelsk | GENPUKU MARU NO. 36/GENPUKU MARU NO. 23 | Purse seiners (SP) | HC4779 | Purse seines (PS) | UBZU8 | 140.00 | Russia | |
POLTAVA | 1580 | 9175286 | Vladivostok | DESIGNER KNYSH | FISH CARRIERS AND REEFERS (FO) | 041053 | Gear not known (NK) | UEEJ | 6971.00 | Russia | 273330280 |
POTAPOVO | 1592 | 8723763 | Nakhodka | Purse seiners (SP) | 876 | Purse seines (PS) | UHIJ | 448.00 | Russia |
Displaying 481 - 500 of 568