- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OSTROVNOY-15 | 1942 | 9256810 | Nevel'sk | Veronica 1 | Purse seiners (SP) | NS7559 | Midwater trawls (nei) (TM) | UBLZ6 | 1580.00 | Russia | |
| OSTROVNOY-6 | 1136 | 9213923 | Kholmsk | Bekas, Ulovistyj | TRAP SETTERS (WO) | HK-0710 | Aerial traps (FAR) | UEIV | 656.00 | Russia | |
| OSTROVNOY-7 | 1916 | 9009516 | Kholmsk | FORWARD | TRAP SETTERS (WO) | HK-0711 | Midwater trawls (nei) (TM) | UBYO3 | 477.00 | Russia | |
| OSTROVNOY-8 | 1137 | 8714724 | Kholmsk | BATYAL | TRAWLERS (TO), Purse seiners (SP) | XK-0690 | Purse seines (PS), TRAWLS | UBVP4 | 1086.00 | Russia | 273399240 |
| Ozersk | 669 | 8226973 | Nakhodka | Refrigerated transport vessels (FR) | 200847955 | UHWR | 2673.00 | Russia | 273814050 | ||
| PACIFIC HUNTER | 1706 | 8519667 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK0466 | Purse seines (PS), Midwater trawls (nei) (TM) | UBEV4 | 2016.00 | Russia | ||
| PALMER | 642 | 9083005 | Petropavlovsk-Kamchatskiy | Ross Mar | Longliners (LL) | PE-1417 | Set longlines (LLS) | UBJH2 | 1292.00 | Russia | |
| PAMYAT ILICHA | 565 | 8811675 | Kaliningrad | FISH CARRIERS AND REEFERS (FO) | 2181 | UFYW | 12406.00 | Russia | 273211110 | ||
| PAMYAT KIROVA | 571 | 8701040 | Kaliningrad | FISH CARRIERS AND REEFERS (FO) | 2179 | UFXA | 12403.00 | Russia | 273210110 | ||
| PERSEUS | 1938 | 9924338 | Petropavlovsk-Kamchatsky | PERSEUS | Stern trawlers (TT) | PK7242 | TRAWLS | UBPY2 | 5117.00 | Russia | |
| PETR I | 689 | 8907113 | Vanino | Stern trawlers freezer (TTF) | BO-0050 | UBGP8 | 7733.00 | Russia | |||
| Plastun | 665 | 8328745 | Nakhodka | TRAWLERS (TO) | 33-34-216 | Trawls (nei) (TX) | UHVB | 448.00 | Russia | 273821900 | |
| POISKOVIK | 172 | 2635043 | Nevelsk | GENPUKU MARU NO. 36/GENPUKU MARU NO. 23 | Purse seiners (SP) | NS4779 | Purse seines (PS) | UBZU8 | 140.00 | Russia | |
| POLTAVA | 1580 | 9175286 | Vladivostok | DESIGNER KNYSH | FISH CARRIERS AND REEFERS (FO) | 041053 | UEEJ | 6971.00 | Russia | 273330280 | |
| POTAPOVO | 1592 | 8723763 | Nakhodka | Purse seiners (SP) | 876 | Purse seines (PS) | UHIJ | 448.00 | Russia | ||
| PROFESSOR KAGANOVSKIY | 643 | 8607012 | Vladivostok | FISHERY RESEARCH VESSELS (ZO) | ВК 0146 | TRAWLS | UDDH | 2062.00 | Russia | ||
| Progress | 666 | 8516615 | Nakhodka | POSYET | Refrigerated transport vessels (FR) | 200963818 | UFWZ | 4295.00 | Russia | 273311860 | |
| Proliv Longa | 1233 | 8136740 | Nakhodka | SNOWFROST | Refrigerated transport vessels (FR) | 800756 | UBXG4 | 13496.00 | Russia | ||
| Pyotr Zhitnikov | 806 | 8610265 | Vladivostok | Factory mothership (HSF) | 7 | UDYO | 32.00 | Russia | |||
| REGUL | 683 | 8727733 | Nevelsk | Trap setters nei (WOX) | NS-1432 | Pots (FPO) | UDKH | 853.00 | Russia |
Displaying 521 - 540 of 612