- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LIAN CHUAN SHENG NO.66 | 96 | 7305722 | Kaohsiung | FISH CARRIERS AND REEFERS (FO) | CT8-0030 | BEGE | 2944.00 | Chinese Taipei | 416567000 | ||
| MING MAN | 29 | 8676661 | Kaohsiung | SHUENN MAN NO.3 | Stick-held dip netters (NS), Line vessels nei (LOX) | CT8-0198 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BL2198 | 1071.00 | Chinese Taipei | 416545000 |
| PEI SHENG NO.8 | 41 | 8996085 | Kaohsiung | PEI SHENG NO.36 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0596 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2596 | 927.00 | Chinese Taipei | 416191500 |
| RYH CHUN NO.101 | 3 | 8655291 | Kaohsiung | FA CHUN NO.6 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0077 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2077 | 841.00 | Chinese Taipei | 416037500 |
| SHANG MANG | 18 | 8676697 | Kaohsiung | CHUAN FU NO.11 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0273 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2273 | 784.00 | Chinese Taipei | 416664000 |
| SHUENN MAN NO.1 | 27 | 8686159 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0496 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2496 | 945.00 | Chinese Taipei | 416031600 | |
| SOLAR NO.101 | 9 | 8656312 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0171 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2171 | 890.00 | Chinese Taipei | 416030500 | |
| TAH YUAN NO.11 | 12 | 8655605 | Kaohsiung | FU YUAN NO.7 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0210 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2210 | 888.00 | Chinese Taipei | 416046500 |
| WIN SHUEN SHING | 95 | 7332713 | Kaohsiung | FISH CARRIERS AND REEFERS (FO) | CT8-0028 | BECS | 3062.00 | Chinese Taipei | 416778000 | ||
| WIN YU YIH | 23 | 8747381 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0379 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2379 | 991.00 | Chinese Taipei | 416525000 | |
| YUH LONG FA | 1259 | 8680521 | Kaohsiung | CHEN YUAN 161 | Line vessels nei (LOX) | CT7-0127 | Handlines and hand-operated pole-and-lines (LHP) | BI2127 | 888.00 | Chinese Taipei | 416562000 |
Displaying 601 - 611 of 611