- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VOSTOK-8 | 1291 | 9315587 | Vladivostok | FUKUJU MARU NO. 78 | Longliners (LL) | 821 | Set longlines (LLS) | UBUR8 | 815.00 | Russia | |
| Vsevolod Sibirtsev | 658 | 8610277 | Nakhodka | Factory mothership (HSF) | 33-1029-141 | UDVB | 32096.00 | Russia | 273812710 | ||
| Ymir | 686 | 8709822 | Petropavlovsk-Kamchatskiy | Side trawlers freezer (TSF) | 1011 | UEHO | 1225.00 | Russia | |||
| Zaliv Nakhodka | 1869 | 8906951 | Nakhodka | Saturnus | BUNKERING TANKER VESSELS (SB) | 200848934 | UETV | 5774.00 | Russia | ||
| Zaliv Strelok | 1878 | 9174713 | Nakhodka | Amber 1 | BUNKERING TANKER VESSELS (SB) | 200720475 | UBAS9 | 3159.00 | Russia | ||
| Zaliv Vostok | 659 | 8857007 | Nakhodka | Factory mothership (HSF) | 33-197-136 | UEFW | 8289.00 | Russia | 273825700 | ||
| ZEELAND | 1801 | 8314299 | Vladivostok | FIN WHALE | Stern trawlers (TT) | 833459 | Midwater trawls (nei) (TM) | UIJC | 3174.00 | Russia | 273349130 |
| Айс Винд ICE WIND | 1149 | 9003146 | Vladivostok | Sein Venus, Sirius - 1 | FISH CARRIERS AND REEFERS (FO) | 906359 | UBHH7 | 4280.00 | Russia |
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AN SHENG | 1118 | 8874029 | Kaohsiung | FENG YING NO.16 | Line vessels nei (LOX) | CT7-0229 | Handlines and hand-operated pole-and-lines (LHP) | BI2229 | 845.00 | Chinese Taipei | 416842000 |
| CHIN CHUN | 7 | 8680806 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0165 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2165 | 890.00 | Chinese Taipei | 416029800 | |
| HE RONG NO.1 | 14 | 8685040 | Kaohsiung | HSIANG MAN FENG, HSIANG FA CHUEN | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0227 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2227 | 875.00 | Chinese Taipei | 416578000 |
| HER WEN NO.1 | 98 | 8680442 | Kaohsiung | FISH CARRIERS AND REEFERS (FO) | CT8-0036 | BEOZ | 2495.00 | Chinese Taipei | 416542000 | ||
| HER YANG NO.1 | 8 | 8680454 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0169 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2169 | 869.60 | Chinese Taipei | 416639000 | |
| HSIANG CHING | 28 | 8989850 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0497 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2497 | 973.00 | Chinese Taipei | 416510000 | |
| HSIANG MAN CHING | 4 | 8680959 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0141 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2141 | 894.00 | Chinese Taipei | 416565000 | |
| HUA SHENG NO.689 | 2 | 8684864 | Kaohsiung | YUAN CHING, SHUENN MAN NO.12 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0048 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2048 | 834.00 | Chinese Taipei | 416031500 |
| I MAN HUNG | 16 | 8961975 | Kaohsiung | Stick-held dip netters (NS), Line vessels nei (LOX) | CT7-0246 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BI2246 | 772.70 | Chinese Taipei | 416580000 | |
| JIH YUH LONG | 1260 | 8680519 | Kaohsiung | CHEN YUAN 801 | Line vessels nei (LOX) | CT7-0261 | Handlines and hand-operated pole-and-lines (LHP) | BI2261 | 888.00 | Chinese Taipei | 416563000 |
| JIN HWEI NO.101 | 94 | 7323396 | Kaohsiung | NIKKO MARU | FISH CARRIERS AND REEFERS (FO) | CT8-0023 | BEAP | 1376.00 | Chinese Taipei | 416861000 | |
| LIAN CHI CHENG NO.3 | 10 | 8684498 | Kaohsiung | Stick-held dip netters (NS), Line vessels nei (LOX) | CT7-0186 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BI2186 | 898.00 | Chinese Taipei | 416573000 |
Displaying 581 - 600 of 611