11th SSC PS meeting
Location
              Port Vila, Vanuatu
          Short Name
              SSC PS11
          Date
          
 - 
              Registration Due
              Meeting Papers Due
              Meeting Information File
              
          Meeting Report File for Public
              
          | No documents listed | 
| NPFC-2023-SSC PS11-MIP02 | Provisional Agenda | |
| NPFC-2023-SSC PS11-MIP03 (Rev. 1) | Annotated Indicative Schedule | 
| NPFC-2023-SSC PS11-RP01 | 1st intersessional SSC PS meeting summary | |
| NPFC-2023-SSC PS11-RP02 | 2nd intersessional SSC PS meeting summary | |
| NPFC-2023-SSC PS11-RP03 | 3rd intersessional SSC PS meeting summary | 
3.2 SWG MSE PS03
3.3 COM07
| No documents listed | 
3.3.2 NPFC Performance Review
| No documents listed | 
| NPFC-2023-SSC PS11-WP01 (Rev. 1) | Compiled data on Pacific saury catches in the northwestern Pacific Ocean | |
| NPFC-2023-SSC PS11-IP01 | Pacific saury fishery status - Chinese Taipei | |
| NPFC-2023-SSC PS11-IP02 (Rev. 1) | Fishery Status of PS in China including 2023 | |
| NPFC-2023-SSC PS11-IP03 | Fishery Status for Pacific saury from Vanuatu | |
| NPFC-2023-SSC PS11-IP04 (Rev. 2) | Pacific saury fishing condition in Japan in 2022 and 2023 | |
| NPFC-2023-SSC PS11-IP05 | Korean Stick-held dip net (SHDN) Fishery Status up to 2023 | |
| NPFC-2023-SSC PS11-IP06 | Saury Catch in Canada (updated for 2023) | 
| NPFC-2023-SSC PS11-WP09 | Evaluation of vessel effects in Japanese biomass survey for Pacific saury | 
| NPFC-2023-SSC PS11-WP11 | Japanese survey biomass index of Pacific saury up to 2023 using VAST model | |
| NPFC-2023-SSC PS11-IP07 | 2023 Japanese biomass survey | 
| No documents listed | 
| No documents listed | 
| No documents listed | 
| NPFC-2023-SSC PS11-WP12 | Joint CPUE standardization of the Pacific saury in the Northwest Pacific Ocean by using the spatio-temporal modelling approach | 
| No documents listed | 
| No documents listed | 
| NPFC-2023-SSC PS11-WP08 | Age-specific fecundity of Pacific saury | 
| No documents listed | 
| No documents listed | 
| NPFC-2023-SSC PS11-WP13 | Combine 3 members’ MCMC | |
| NPFC-2023-SSC PS11-WP14 | 2023 updates on Pacific saury stock assessment in the North Pacific Ocean using Bayesian state-space production models | |
| NPFC-2023-SSC PS11-WP15 | Preliminary updates of stock assessment for Pacific saury in the North Pacific Ocean up to 2023 | |
| NPFC-2023-SSC PS11-WP16 | Preliminary updates of stock assessment of Pacific saury (Cololabis saira) in the Western North Pacific Ocean through 2022 | 
| NPFC-2023-SSC PS11-WP19 | Variability in r and K for Pacific saury based on stock assessment results | 
| No documents listed | 
| No documents listed | 
10.1 Data available
| NPFC-2023-SSC PS11-WP10 | Comparing season-, area-, and member-specific size composition of Pacific saury using catch-at-size (CAS) data | 
| NPFC-2022-SSC PS09-WP10 | Preliminary stock assessment model in Stock Synthesis 3.30 for the Pacific saury in Northwestern Pacific Ocean | |
| NPFC-2021-SSC PS07-WP21 | An example state-space age-structured stock assessment model for Pacific saury | 
| No documents listed | 
| No documents listed | 
11 Progress on development and evaluation of an interim harvest control rule (HCR) as a short-term task
| NPFC-2023-SSC PS11-WP17 | Background paper on “Development of HCR for Pacific saury for the short-term objective “ | |
| NPFC-2023-SSC PS11-WP18 (Rev.1) | Draft paper on specification of simulation for testing HCR | 
| No documents listed | 
| No documents listed | 
| No documents listed | 
| No documents listed | 
12.1 Observer Program
| No documents listed | 
| No documents listed | 
12.3 Other
| No documents listed | 
| No documents listed | 
| No documents listed |